52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 5.080 | 5.100 | 152,873 | -27.68 (-84.49%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -11.74 (-84.46%) |
| Ryvyl Inc. - Common Stock | RVYL | 5.860 | 6.030 | 6,737 | -31.59 (-84.35%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 2.900 | 3.180 | 304,548 | -15.59 (-84.32%) |
| INmune Bio Inc. - Common stock | INMB | 1.455 | 1.440 | 106,818 | -7.72 (-84.15%) |
| iPower Inc. - Common Stock | IPW | 3.450 | 3.560 | 40,622 | -18.06 (-83.96%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.035 | 1.000 | 30,447 | -5.42 (-83.96%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.150 | 1.160 | 9,495 | -5.96 (-83.83%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 4.048 | 4.060 | 16,086 | -20.95 (-83.81%) |
| AsiaStrategy - Ordinary Shares | SORA | 1.968 | 1.990 | 3,163 | -10.10 (-83.69%) |
| Robin Energy Ltd. - Common Stock | RBNE | 3.760 | 4.100 | 204,090 | -19.24 (-83.65%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.180 | 1.200 | 4,909 | -5.96 (-83.47%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 4.250 | 4.370 | 1,082,987 | -21.32 (-83.38%) |
| Cyngn Inc. - Common stock | CYN | 1.480 | 1.520 | 201,721 | -7.40 (-83.33%) |
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 2.040 | 2.130 | 40,817 | -9.99 (-83.04%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 17.88 | 17.79 | 351,738 | -87.47 (-83.03%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.060 | 1.080 | 23,017 | -5.15 (-82.93%) |
| KULR Technology Group, Inc. Common Stock | KULR | 2.794 | 2.810 | 345,582 | -13.53 (-82.88%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.665 | 1.630 | 50,154 | -8.05 (-82.87%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.096 | 1.090 | 22,239 | -5.27 (-82.79%) |
| Volatility Shares Trust XRP 2X ETF | XRPT | 2.660 | 2.390 | 5,297,902 | -12.75 (-82.74%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.220 | 1.200 | 19,994 | -5.82 (-82.67%) |
| Neonode Inc. - Common Stock | NEON | 1.721 | 1.720 | 69,064 | -8.16 (-82.58%) |
| Worksport, Ltd. - Common Stock | WKSP | 1.440 | 1.570 | 112,206 | -6.77 (-82.45%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 1.815 | 1.820 | 24,461 | -8.49 (-82.38%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 5.730 | 5.870 | 64,007 | -26.57 (-82.26%) |
| Direxion Daily MU Bear 1X Shares | MUD | 3.840 | 3.790 | 12,433,130 | -17.60 (-82.09%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 3.675 | 3.860 | 6,537,628 | -16.82 (-82.07%) |
| Leverage Shares 2X Long BBAI Daily ETF | BAIG | 4.080 | 4.290 | 207,289 | -18.67 (-82.06%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.660 | 4.720 | 12,103 | -21.14 (-81.94%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

