52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rapid7, Inc. - Common Stock | RPD | 6.890 | 7.180 | 330,293 | -27.29 (-79.84%) |
| Predictive Oncology Inc. - Common Stock | POAI | 5.950 | 5.950 | 0 | -23.30 (-79.66%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.890 | 1.890 | 167 | -7.40 (-79.66%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.436 | 1.430 | 58,400 | -5.60 (-79.57%) |
| SunTrust Banks | STI | 4.290 | 4.770 | 15,119 | -16.69 (-79.55%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.920 | 1.900 | 5,362 | -7.45 (-79.51%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 4.790 | 4.570 | 855,309 | -18.58 (-79.51%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.045 | 5.140 | 677,419 | -19.56 (-79.50%) |
| Waton Financial Limited - Ordinary Shares | WTF | 4.070 | 3.730 | 21,794 | -15.78 (-79.50%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.250 | 2.630 | 714,376 | -8.71 (-79.47%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 6.320 | 6.860 | 28,794 | -24.45 (-79.46%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.265 | 4.330 | 170,107 | -16.47 (-79.44%) |
| Movano Inc. - Common Stock | MOVE | 10.61 | 11.77 | 16,184 | -40.49 (-79.25%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.300 | 2.430 | 11,120 | -8.70 (-79.09%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.465 | 1.470 | 50,828 | -5.53 (-79.04%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.680 | 1.730 | 92,274 | -6.32 (-79.00%) |
| ProShares Ultra Bloomberg Natural Gas | BOIL | 17.59 | 18.97 | 4,170,028 | -65.68 (-78.88%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.775 | 2.870 | 55,103 | -10.34 (-78.85%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.390 | 1.430 | 2,939 | -5.15 (-78.75%) |
| Globant S.A. Common Shares | GLOB | 48.04 | 49.40 | 137,856 | -174.92 (-78.45%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.315 | 1.300 | 35,729 | -4.78 (-78.41%) |
| IN8bio, Inc. - Common Stock | INAB | 1.730 | 1.780 | 16,574 | -6.28 (-78.40%) |
| Springview Holdings Ltd - Ordinary shares | SPHL | 4.139 | 4.050 | 5,490 | -14.98 (-78.35%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.280 | 3.410 | 64,121 | -11.68 (-78.07%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.000 | 0.9806 | 8,570 | -3.54 (-77.96%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.28 | 11.27 | 34,757 | -36.27 (-77.92%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.660 | 4.570 | 1,208 | -16.34 (-77.81%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 18.25 | 18.90 | 96,700 | -63.91 (-77.79%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 26.54 | 26.84 | 154,813 | -92.46 (-77.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

