52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Predictive Oncology Inc. - Common Stock | POAI | 5.950 | 5.950 | 0 | -23.30 (-79.66%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.890 | 1.890 | 167 | -7.40 (-79.66%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.436 | 1.430 | 58,400 | -5.60 (-79.57%) |
| SunTrust Banks | STI | 4.290 | 4.770 | 14,503 | -16.69 (-79.55%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.040 | 5.140 | 658,998 | -19.57 (-79.52%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.920 | 1.900 | 5,362 | -7.45 (-79.51%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 4.795 | 4.570 | 849,762 | -18.58 (-79.48%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.250 | 2.630 | 705,890 | -8.71 (-79.47%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.270 | 4.330 | 169,750 | -16.47 (-79.41%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 6.370 | 6.860 | 28,523 | -24.40 (-79.30%) |
| Movano Inc. - Common Stock | MOVE | 10.61 | 11.77 | 16,172 | -40.49 (-79.25%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.300 | 2.430 | 11,120 | -8.70 (-79.09%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.465 | 1.470 | 40,198 | -5.53 (-79.04%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.680 | 1.730 | 92,174 | -6.32 (-79.00%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.775 | 2.870 | 55,047 | -10.34 (-78.85%) |
| ProShares Ultra Bloomberg Natural Gas | BOIL | 17.63 | 18.97 | 4,076,482 | -65.64 (-78.83%) |
| Springview Holdings Ltd - Ordinary shares | SPHL | 4.100 | 4.050 | 5,140 | -15.02 (-78.56%) |
| Waton Financial Limited - Ordinary Shares | WTF | 4.070 | 3.730 | 21,591 | -14.85 (-78.49%) |
| Globant S.A. Common Shares | GLOB | 48.06 | 49.40 | 126,883 | -174.90 (-78.44%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.315 | 1.300 | 35,729 | -4.78 (-78.41%) |
| IN8bio, Inc. - Common Stock | INAB | 1.730 | 1.780 | 16,574 | -6.28 (-78.40%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.275 | 3.410 | 60,288 | -11.68 (-78.10%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.440 | 1.430 | 1,036 | -5.10 (-77.98%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.000 | 0.9806 | 8,460 | -3.54 (-77.96%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.660 | 4.570 | 1,208 | -16.34 (-77.81%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 18.24 | 18.90 | 96,188 | -63.92 (-77.80%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.150 | 1.210 | 57,730 | -4.01 (-77.71%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 6.860 | 7.150 | 186,352 | -23.91 (-77.71%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 26.54 | 26.84 | 149,573 | -92.46 (-77.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

