52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 1.520 | 1.550 | 79,594 | -20498.48 (-99.99%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.870 | 2.070 | 202,720 | -3988.13 (-99.95%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.560 | 1.530 | 31,779 | -1394.44 (-99.89%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.740 | 1.680 | 68,378 | -1028.26 (-99.83%) |
| Oriental Culture Holding LTD - Ordinary Shares | OCG | 1.110 | 1.210 | 538,706 | -301.83 (-99.63%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 6.710 | 6.590 | 38,605 | -1249.69 (-99.47%) |
| Solana Company - Class A Common Stock | HSDT | 2.210 | 1.930 | 605,911 | -410.97 (-99.47%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.270 | 1.270 | 16,947 | -221.13 (-99.43%) |
| Aspire Biopharma Holdings, Inc. - Common Stock | ASBP | 1.430 | 1.310 | 475,618 | -244.97 (-99.42%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 2.700 | 2.750 | 42,820 | -433.30 (-99.38%) |
| CDT Equity Inc. - Common Stock | CDT | 1.080 | 1.040 | 59,641 | -156.12 (-99.31%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 1.270 | 1.300 | 279,356 | -178.73 (-99.29%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 2.050 | 1.850 | 3,578,731 | -245.95 (-99.17%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 1.370 | 1.400 | 470,369 | -161.72 (-99.16%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.310 | 2.250 | 33,312 | -261.77 (-99.13%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 13.85 | 13.99 | 63,432 | -1531.15 (-99.10%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.600 | 2.190 | 4,472,060 | -173.60 (-99.09%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 1.310 | 1.320 | 27,582 | -134.69 (-99.04%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 11.00 | 14.03 | 1,328,993 | -1119.10 (-99.03%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.450 | 1.380 | 54,015 | -136.05 (-98.95%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.140 | 1.090 | 160,684 | -106.86 (-98.94%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 1.170 | 1.180 | 254,804 | -107.63 (-98.92%) |
| C3is Inc. - Common Stock | CISS | 1.510 | 1.550 | 219,486 | -132.89 (-98.88%) |
| NuCana plc - American Depositary Shares | NCNA | 2.120 | 2.080 | 23,962 | -185.86 (-98.87%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.200 | 1.150 | 103,582 | -94.94 (-98.75%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 2.540 | 2.690 | 9,585 | -198.46 (-98.74%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.470 | 2.390 | 6,248 | -190.03 (-98.72%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 2.940 | 2.600 | 46,728 | -215.06 (-98.65%) |
| Fitell Corporation - Class A Ordinary Shares | FTEL | 1.990 | 1.940 | 28,717 | -138.81 (-98.59%) |
| Sharps Technology Inc. - Common Stock | STSS | 1.760 | 1.650 | 242,600 | -113.68 (-98.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

