52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Lindblad Expeditions Holdings Inc. - Common Stock | LIND | 28.45 | 27.58 | 782,317 | +15.50 (119.69%) |
| Kopin Corporation - Common Stock | KOPN | 4.990 | 4.870 | 3,302,707 | +2.71 (118.86%) |
| Haemonetics Corporation Common Stock | HAE | 105.30 | 106.00 | 492,605 | +57.13 (118.60%) |
| Matson, Inc. Common Stock | MATX | 224.66 | 224.82 | 265,908 | +121.88 (118.58%) |
| Paysign, Inc. - Common Stock | PAYS | 12.67 | 12.96 | 720,284 | +6.87 (118.45%) |
| VivoPower PLC - Class A Ordinary Shares | VIVO | 4.120 | 4.070 | 319,110 | +2.23 (117.99%) |
| KalVista Pharmaceuticals, Inc. - Common Stock | KALV | 27.00 | 27.00 | 0 | +14.60 (117.74%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 6.270 | 6.170 | 6,482,242 | +3.39 (117.71%) |
| American Well Corporation Class A Common Stock | AMWL | 13.43 | 13.47 | 80,824 | +7.23 (116.61%) |
| Vishay Intertechnology, Inc. Common Stock | VSH | 32.55 | 31.80 | 2,374,309 | +17.52 (116.57%) |
| Septerna, Inc. - Common Stock | SEPN | 37.77 | 38.13 | 344,296 | +20.32 (116.45%) |
| Agenus Inc. - Common Stock | AGEN | 8.540 | 8.500 | 672,404 | +4.59 (116.20%) |
| MacroGenics, Inc. - Common Stock | MGNX | 3.740 | 3.800 | 604,617 | +2.01 (116.18%) |
| Gran Tierra Energy Inc. Common Stock | GTE | 9.620 | 10.18 | 492,991 | +5.16 (115.70%) |
| Karat Packaging Inc. - Common Stock | KRT | 53.09 | 54.16 | 197,606 | +28.44 (115.38%) |
| Rush Enterprises, Inc. - Class B Common Stock | RUSHB | 55.19 | 55.01 | 97,912 | +29.53 (115.06%) |
| Nutex Health Inc. - Common Stock | NUTX | 220.11 | 204.59 | 211,236 | +117.58 (114.68%) |
| Penguin Solutions, Inc. - Common Stock | PENG | 56.22 | 53.08 | 1,667,585 | +30.02 (114.58%) |
| Enerflex Ltd Common Shares | EFXT | 23.57 | 23.25 | 595,535 | +12.58 (114.47%) |
| MKS Inc. - Common Stock | MKSI | 260.82 | 257.98 | 683,394 | +139.01 (114.12%) |
| Okta, Inc. - Class A Common Stock | OKTA | 195.19 | 206.64 | 3,994,489 | +104.03 (114.12%) |
| Teva Pharmaceutical Industries Limited Ordinary Shares | TEVA | 39.19 | 40.22 | 3,874,736 | +20.85 (113.69%) |
| Benchmark Electronics, Inc. Common Stock | BHE | 82.52 | 82.15 | 544,534 | +43.88 (113.56%) |
| Trekor Metals Limited Common Shares | TGB | 8.610 | 8.970 | 7,182,880 | +4.56 (112.59%) |
| Preformed Line Products Company - Common Stock | PLPC | 423.33 | 429.82 | 71,069 | +223.97 (112.34%) |
| Avanos Medical, Inc. Common Stock | AVNS | 24.99 | 24.99 | 0 | +13.22 (112.32%) |
| OptimumBank Holdings, Inc. - Common Stock | OPHC | 8.850 | 9.270 | 159,686 | +4.68 (112.23%) |
| Hongli Group Inc. - Class A Ordinary Shares | HLP | 2.210 | 2.200 | 182,896 | +1.17 (111.99%) |
| Relmada Therapeutics, Inc. - Common Stock | RLMD | 3.830 | 3.810 | 1,311,049 | +2.02 (111.60%) |
| Pro-Dex, Inc. - Common Stock | PDEX | 71.77 | 73.02 | 59,962 | +37.78 (111.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

