52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 280.78 | 281.79 | 462,219 | +228.34 (435.43%) |
| Spyre Therapeutics, Inc. - Common Stock | SYRE | 85.69 | 87.09 | 560,081 | +69.45 (427.65%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 10.97 | 11.70 | 1,828,423 | +8.89 (427.40%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 11.00 | 10.80 | 12,633,886 | +8.89 (421.33%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 7.400 | 7.310 | 151,109 | +5.85 (377.42%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 14.00 | 14.00 | 0 | +11.02 (369.80%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Butterfly Network, Inc. Class A Common Stock | BFLY | 9.390 | 9.410 | 3,747,257 | +7.38 (367.16%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 204.97 | 199.86 | 2,520,561 | +161.05 (366.69%) |
| StablecoinX Inc. - Class A Common Stock | USDE | 17.25 | 14.22 | 8,004,618 | +13.55 (366.22%) |
| Q32 Bio Inc. - Common Stock | QTTB | 8.770 | 9.220 | 515,626 | +6.88 (364.02%) |
| E-Power Inc. - Class A Ordinary Shares | EPOW | 5.660 | 5.730 | 14,348 | +4.43 (360.16%) |
| Omeros Corporation - Common Stock | OMER | 20.08 | 20.13 | 942,085 | +15.62 (350.22%) |
| Maase Inc. - Class A Ordinary Shares | MAAS | 15.37 | 14.03 | 183,082 | +11.95 (349.28%) |
| Dell Technologies Inc. Class C Common Stock | DELL | 562.89 | 536.02 | 8,729,836 | +432.13 (330.48%) |
| Western Digital | WDC | 456.81 | 450.31 | 5,941,947 | +349.93 (327.40%) |
| CareDx, Inc. - Common Stock | CDNA | 63.68 | 61.37 | 2,351,511 | +48.75 (326.52%) |
| Seagate Technology Plc | STX | 916.83 | 905.92 | 2,798,985 | +699.32 (321.51%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| Bloom Energy Corporation Class A Common Stock | BE | 288.70 | 266.65 | 17,360,148 | +218.38 (310.55%) |
| Gossamer Bio, Inc. - Common Stock | GOSS | 10.94 | 10.93 | 426,586 | +8.24 (305.19%) |
| DigitalOcean Holdings, Inc. Common Stock | DOCN | 139.75 | 141.57 | 1,951,463 | +104.65 (298.15%) |
| ASE Technology Holding Co., Ltd. American Depositary Shares (each representing | ASX | 44.31 | 43.50 | 4,330,379 | +33.14 (296.69%) |
| Advanced Micro Devices, Inc. - Common Stock | AMD | 630.63 | 629.26 | 17,632,290 | +471.17 (295.48%) |
| Applied Optoelectronics, Inc. - Common Stock | AAOI | 101.40 | 101.03 | 5,510,982 | +75.63 (293.48%) |
| AN2 Therapeutics, Inc. - Common Stock | ANTX | 4.880 | 4.890 | 155,127 | +3.63 (290.40%) |
| Vince Holding Corp. - Common Stock | VNCE | 11.50 | 11.14 | 678,566 | +8.55 (289.83%) |
| Mersana Therapeutics, Inc. - Common Stock | MRSN | 29.08 | 29.08 | 0 | +21.51 (284.15%) |
| ChipMOS TECHNOLOGIES INC. - American Depositary Shares | IMOS | 71.78 | 69.72 | 74,610 | +52.92 (280.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

