52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Gold Fields Limited American Depositary Shares | GFI | 51.47 | 51.47 | 1,592 | +32.38 (169.62%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.190 | 9.190 | 0 | +5.78 (169.50%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 46.62 | 46.62 | 25 | +29.32 (169.48%) |
| Powell Industries, Inc. - Common Stock | POWL | 561.64 | 561.64 | 1 | +353.07 (169.28%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 83.03 | 83.03 | 47,975 | +52.13 (168.71%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.265 | 4.265 | 190 | +2.67 (168.24%) |
| Hut 8 Corp. - Common Stock | HUT | 52.94 | 52.94 | 3,937 | +33.16 (167.64%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 28.11 | 28.11 | 0 | +17.59 (167.21%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 127.78 | 127.78 | 9,420 | +79.68 (165.65%) |
| Teradyne, Inc. - Common Stock | TER | 305.53 | 305.53 | 591 | +190.45 (165.49%) |
| Lipocine Inc. - Common Stock | LPCN | 9.450 | 9.450 | 0 | +5.89 (165.45%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 6.540 | 6.540 | 0 | +4.08 (165.42%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 29.78 | 29.78 | 0 | +18.55 (165.18%) |
| Cipher Mining Inc. - Common Stock | CIFR | 15.64 | 15.64 | 16,052 | +9.74 (165.08%) |
| Globalstar, Inc. - Common Stock | GSAT | 59.06 | 59.06 | 27 | +36.77 (164.96%) |
| Solowin Holdings - Class A Ordinary Share | SWIN | 3.280 | 3.280 | 0 | +2.04 (164.52%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.26 (164.16%) |
| Bowen Acquisition Corp - Ordinary Shares | BOWN | 9.190 | 9.190 | 0 | +5.69 (162.57%) |
| Shoals Technologies Group, Inc. - Class A Common Stock | SHLS | 10.70 | 10.70 | 222 | +6.62 (162.25%) |
| Resolute Holdings Management - Common Stock | RHLD | 179.59 | 179.59 | 1 | +110.98 (161.75%) |
| ASA Gold and Precious Metals Limited | ASA | 66.91 | 66.91 | 0 | +41.32 (161.47%) |
| Collective Mining Ltd. Common Shares | CNL | 15.73 | 15.73 | 0 | +9.70 (160.86%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 3.850 | 3.850 | 0 | +2.37 (160.14%) |
| Innovative Solutions and Support, Inc. - Common Stock | ISSC | 21.41 | 21.41 | 0 | +13.14 (158.89%) |
| Lithium Argentina AG Common Shares | LAR | 6.810 | 6.810 | 4,256 | +4.17 (157.95%) |
| Precigen, Inc. - Common Stock | PGEN | 5.210 | 5.210 | 3,641 | +3.19 (157.92%) |
| Newmont Mining | NEM | 122.31 | 122.31 | 5,855 | +74.80 (157.44%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.840 | 3.840 | 0 | +2.34 (156.00%) |
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 24.17 | 24.17 | 201 | +14.72 (155.77%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

