52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.69 (3256.12%) |
| Mega Fortune Company Limited - Ordinary Shares | MGRT | 117.99 | 117.10 | 1,379 | +111.88 (1831.10%) |
| Quince Therapeutics, Inc. - Common Stock | QNCX | 31.73 | 31.73 | 0 | +29.94 (1672.63%) |
| The Bank of New York Mellon Corporation Common Stock | BNY | 153.47 | 152.69 | 505,599 | +143.29 (1407.56%) |
| TJGC Group Limited - Class A Ordinary Shares | TJGC | 31.89 | 31.89 | 0 | +29.20 (1087.58%) |
| Moderna, Inc. - Common Stock | MRNA | 244.38 | 248.69 | 2,700,959 | +217.97 (825.33%) |
| agilon health, inc. Common Stock | AGL | 111.45 | 114.81 | 36,823 | +95.98 (620.54%) |
| Erasca, Inc. - Common Stock | ERAS | 16.02 | 16.80 | 2,197,929 | +13.66 (579.03%) |
| Adlai Nortye Group Ltd. - American Depositary Shares | ANL | 10.55 | 10.85 | 51,669 | +8.93 (551.23%) |
| Climb Bio, Inc. - Common Stock | CLYM | 11.15 | 12.25 | 367,618 | +9.25 (486.84%) |
| Space Exploration Technologies Corp. - Class A Common Stock | SPCX | 142.83 | 139.75 | 61,413,357 | +117.12 (455.53%) |
| Kodiak Sciences Inc - Common Stock | KOD | 107.76 | 109.34 | 214,776 | +88.13 (448.96%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 8.260 | 8.420 | 1,815,390 | +6.75 (447.02%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 76.99 | 76.99 | 0 | +62.90 (446.42%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.39 (393.43%) |
| Anterix Inc. - Common Stock | ATEX | 88.05 | 76.53 | 138,264 | +70.05 (389.17%) |
| Vince Holding Corp. - Common Stock | VNCE | 12.80 | 13.57 | 84,934 | +10.15 (383.02%) |
| CareDx, Inc. - Common Stock | CDNA | 79.33 | 81.17 | 323,671 | +62.55 (372.74%) |
| MindForge Inc. - Class A Ordinary Shares | MF | 19.49 | 17.50 | 17,696 | +15.27 (361.85%) |
| Spyre Therapeutics, Inc. - Common Stock | SYRE | 103.65 | 106.82 | 221,273 | +80.30 (343.90%) |
| Fossil Group | FOSL | 9.200 | 9.970 | 767,775 | +7.08 (333.96%) |
| Avita Medical, Inc. - Common Stock | RCEL | 17.06 | 17.30 | 196,178 | +13.10 (330.81%) |
| AXT Inc - Common Stock | AXTI | 43.93 | 46.97 | 7,062,424 | +33.37 (316.00%) |
| PACS Group, Inc. Common Stock | PACS | 48.89 | 50.06 | 166,704 | +36.58 (297.16%) |
| MaxLinear, Inc - Common Stock | MXL | 58.72 | 59.95 | 1,071,042 | +43.92 (296.76%) |
| Galmed Pharmaceuticals Ltd. - Ordinary Shares | GLMD | 4.630 | 4.630 | 0 | +3.43 (285.83%) |
| AN2 Therapeutics, Inc. - Common Stock | ANTX | 4.580 | 4.460 | 45,311 | +3.38 (281.67%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 105.86 | 107.17 | 339,884 | +77.66 (275.39%) |
| Veradermics, Incorporated Common Stock | MANE | 141.69 | 156.56 | 1,257,933 | +103.94 (275.32%) |
| Pulse Biosciences, Inc - Common Stock | PLSE | 56.52 | 56.98 | 81,879 | +41.20 (268.93%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

