52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Stoke Therapeutics, Inc. - Common Stock | STOK | 32.86 | 33.61 | 873,416 | +20.76 (171.57%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 12.11 | 12.41 | 2,095,047 | +7.61 (169.11%) |
| Insmed Incorporated - Common Stock | INSM | 198.46 | 200.67 | 4,477,383 | +124.61 (168.73%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 5.440 | 5.820 | 7,405,895 | +3.41 (167.98%) |
| Owlet, Inc. Class A Common Stock | OWLT | 12.54 | 12.72 | 187,929 | +7.85 (167.38%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 4.640 | 5.280 | 4,351,383 | +2.90 (166.67%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 12.08 | 12.50 | 774,808 | +7.54 (166.08%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 74.02 | 75.69 | 1,532,973 | +46.20 (166.07%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.99 (164.88%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.640 | 3.670 | 1,085,126 | +2.25 (161.87%) |
| Equinox Gold Corp. Common Shares | EQX | 13.89 | 13.91 | 10,478,699 | +8.54 (159.63%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 11.85 | 12.09 | 3,961,976 | +7.28 (159.30%) |
| One Stop Systems, Inc. - Common Stock | OSS | 6.780 | 6.980 | 604,883 | +4.16 (158.78%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 75.45 | 80.95 | 17,103,542 | +46.11 (157.16%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 4.700 | 5.000 | 4,769,163 | +2.87 (156.83%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +65.25 (156.63%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 69.77 | 73.13 | 2,265,802 | +42.52 (156.04%) |
| Skeena Resources Limited Common Shares | SKE | 23.88 | 23.79 | 1,137,861 | +14.49 (154.31%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.41 (154.08%) |
| U.S. Gold Corp. - Common Stock | USAU | 16.95 | 17.17 | 255,935 | +10.25 (153.17%) |
| Willdan Group, Inc. - Common Stock | WLDN | 101.87 | 103.77 | 139,174 | +61.47 (152.15%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 2.890 | 2.940 | 266,815 | +1.74 (151.30%) |
| Dakota Gold Corp. Common Stock | DC | 5.600 | 5.520 | 729,188 | +3.37 (151.12%) |
| OptimizeRx Corporation - Common Stock | OPRX | 13.11 | 12.77 | 276,388 | +7.88 (150.67%) |
| Sana Biotechnology, Inc. - Common Stock | SANA | 4.780 | 5.000 | 4,470,024 | +2.87 (150.26%) |
| Tutor Perini Corporation Common Stock | TPC | 66.02 | 69.46 | 598,185 | +39.62 (150.08%) |
| Newmont Mining | NEM | 99.45 | 98.03 | 7,025,913 | +59.65 (149.87%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 61.86 | 68.37 | 12,569,066 | +37.08 (149.64%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

