52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Park-Ohio Holdings Corp. - Common Stock | PKOH | 46.64 | 47.06 | 29,602 | +27.04 (137.96%) |
| The Cheesecake Factory Incorporated - Common Stock | CAKE | 109.14 | 109.67 | 195,811 | +63.27 (137.93%) |
| BBB Foods Inc. Class A Common Shares | TBBB | 68.00 | 67.49 | 264,657 | +39.34 (137.26%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 31.73 | 31.15 | 398,986 | +18.33 (136.79%) |
| Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 11.80 | 11.80 | 0 | +6.81 (136.47%) |
| LM Funding America, Inc. - Common Stock | LMFA | 2.600 | 2.600 | 0 | +1.50 (136.36%) |
| Kiniksa Pharmaceuticals International, plc - Class A Ordinary Shares | KNSA | 95.77 | 95.76 | 132,464 | +55.20 (136.06%) |
| KalVista Pharmaceuticals, Inc. - Common Stock | KALV | 27.00 | 27.00 | 0 | +15.53 (135.40%) |
| RXO, Inc. Common Stock | RXO | 28.42 | 28.14 | 859,381 | +16.24 (133.33%) |
| Noodles & Company - Class A Common Stock | NDLS | 14.09 | 14.20 | 26,137 | +8.04 (132.97%) |
| Madison Square Garden Sports Corp. Class A Common Stock (New) | MSGS | 384.39 | 384.39 | 0 | +219.24 (132.75%) |
| Replimune Group, Inc. - Common Stock | REPL | 21.24 | 21.78 | 1,176,695 | +12.11 (132.64%) |
| Axogen, Inc. - Common Stock | AXGN | 56.78 | 58.63 | 1,524,962 | +32.32 (132.13%) |
| Commercial Vehicle Group, Inc. - Common Stock | CVGI | 3.480 | 3.330 | 83,565 | +1.98 (132.00%) |
| ChipMOS TECHNOLOGIES INC. - American Depositary Shares | IMOS | 51.03 | 52.79 | 23,907 | +28.93 (130.90%) |
| CryoPort, Inc. - Common Stock | CYRX | 20.24 | 20.56 | 228,767 | +11.39 (128.70%) |
| Cracker Barrel Old Country Store, Inc. - Common Stock | CBRL | 66.81 | 66.13 | 170,863 | +37.50 (127.95%) |
| Satellogic Inc. - Class A Common Stock | SATL | 3.680 | 3.800 | 3,468,697 | +2.06 (127.16%) |
| Hyperliquid Strategies Inc - Common Stock | PURR | 8.855 | 9.150 | 5,112,748 | +4.96 (127.05%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 68.39 | 68.23 | 68,596 | +38.25 (126.87%) |
| Stagwell Inc. - Class A Common Stock | STGW | 11.37 | 11.37 | 348,037 | +6.35 (126.39%) |
| Encore Capital Group Inc - Common Stock | ECPG | 112.38 | 112.35 | 37,248 | +62.67 (126.07%) |
| Aura Minerals Inc. - Common Shares | AUGO | 79.01 | 81.40 | 266,681 | +43.99 (125.61%) |
| AMN Healthcare Services Inc | AMN | 37.99 | 37.90 | 85,770 | +21.14 (125.49%) |
| Applied Optoelectronics, Inc. - Common Stock | AAOI | 53.44 | 55.86 | 6,288,845 | +29.69 (125.02%) |
| Gran Tierra Energy Inc. Common Stock | GTE | 9.750 | 9.790 | 149,693 | +5.41 (124.65%) |
| Septerna, Inc. - Common Stock | SEPN | 43.20 | 48.56 | 196,487 | +23.96 (124.56%) |
| MarineMax, Inc. (FL) Common Stock | HZO | 52.80 | 52.79 | 254,705 | +29.27 (124.42%) |
| Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 16.64 | 16.52 | 751,481 | +9.20 (123.66%) |
| Manitowoc Company, Inc. (The) Common Stock | MTW | 24.60 | 24.58 | 60,967 | +13.54 (122.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

