52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rallybio Corporation - Common Stock | RLYB | 16.62 | 16.61 | 7,027 | +12.22 (277.73%) |
| Anterix Inc. - Common Stock | ATEX | 81.42 | 81.33 | 168,913 | +59.79 (276.42%) |
| Biodesix, Inc. - Common Stock | BDSX | 29.10 | 29.40 | 98,322 | +21.35 (275.48%) |
| Velo3D, Inc. - Common stock | VELO | 11.29 | 11.02 | 1,080,583 | +8.28 (275.08%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 7.060 | 6.940 | 7,851,913 | +5.16 (271.58%) |
| FormFactor, Inc. - Common Stock | FORM | 129.69 | 129.04 | 896,686 | +94.41 (267.60%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 9.250 | 9.250 | 0 | +6.72 (265.61%) |
| Trio-Tech International - Common Stock | TRT | 10.25 | 10.25 | 0 | +7.39 (259.02%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 8.640 | 8.670 | 125,633 | +6.22 (257.02%) |
| Absci Corporation - Common Stock | ABSI | 9.740 | 10.35 | 3,206,564 | +7.01 (256.78%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 21.48 | 20.89 | 1,772,768 | +15.42 (254.46%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 14.54 | 14.77 | 435,374 | +10.43 (253.77%) |
| Apogee Therapeutics, Inc. - Common Stock | APGE | 135.07 | 135.07 | 0 | +96.85 (253.40%) |
| Bandwidth Inc. - Class A Common Stock | BAND | 61.81 | 61.83 | 1,089,872 | +44.29 (252.80%) |
| Orion Energy Systems, Inc. - Common Stock | OESX | 30.59 | 29.25 | 50,754 | +21.89 (251.61%) |
| Intel Corp | INTC | 123.00 | 127.39 | 97,728,453 | +87.50 (246.48%) |
| Aehr Test Systems - Common Stock | AEHR | 104.39 | 97.42 | 2,862,147 | +74.20 (245.78%) |
| Alto Ingredients, Inc. - Common Stock | ALTO | 3.730 | 3.740 | 732,963 | +2.64 (242.20%) |
| Relay Therapeutics, Inc. - Common Stock | RLAY | 17.47 | 17.73 | 2,983,656 | +12.30 (237.91%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 230.47 | 217.28 | 2,010,058 | +161.97 (236.45%) |
| Ichor Holdings - Ordinary Shares | ICHR | 57.94 | 56.47 | 381,269 | +40.66 (235.30%) |
| Quantum Corporation - Common Stock | QMCO | 31.68 | 29.49 | 4,241,095 | +22.20 (234.18%) |
| Viavi Solutions Inc. - Common Stock | VIAV | 40.68 | 37.23 | 8,408,814 | +28.47 (233.17%) |
| Nuvectis Pharma, Inc. - Common Stock | NVCT | 20.22 | 21.63 | 191,813 | +14.14 (232.57%) |
| ImmunityBio, Inc. - Common Stock | IBRX | 8.440 | 8.640 | 5,819,351 | +5.90 (232.28%) |
| Hyperliquid Strategies Inc - Common Stock | PURR | 12.85 | 14.09 | 31,488,755 | +8.95 (229.49%) |
| Cohu, Inc. - Common Stock | COHU | 67.00 | 63.70 | 1,044,166 | +46.44 (225.88%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 51.00 | 51.70 | 437,677 | +35.28 (224.43%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 6.820 | 6.100 | 560,286 | +4.71 (223.22%) |
| United Microelectronics Corporation (NEW) Common Stock | UMC | 24.31 | 24.10 | 6,334,958 | +16.77 (222.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

