52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| KORE Group Holdings, Inc. Common Stock | KORE | 4.470 | 4.600 | 48,560 | +3.26 (269.42%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 265.86 | 274.51 | 456,473 | +193.48 (267.31%) |
| Hecla Mining Company Common Stock | HL | 19.41 | 19.02 | 19,339,527 | +14.11 (266.23%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +18.30 (265.22%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 41.86 | 44.27 | 409,197 | +30.38 (264.63%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 11.42 | 11.56 | 94,108 | +8.26 (261.39%) |
| Collective Mining Ltd. Common Shares | CNL | 13.70 | 13.00 | 92,677 | +9.90 (260.53%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 5.010 | 5.120 | 384,165 | +3.62 (260.43%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 13.93 | 13.69 | 5,344,392 | +10.04 (258.10%) |
| CytomX Therapeutics, Inc. - Common Stock | CTMX | 4.110 | 4.250 | 3,961,873 | +2.96 (257.39%) |
| Digital Turbine, Inc. - Common Stock | APPS | 5.100 | 4.920 | 2,492,838 | +3.65 (251.72%) |
| CapsoVision, Inc. - Common Stock | CV | 12.15 | 12.00 | 95,376 | +8.65 (247.14%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 84.54 | 84.02 | 1,727,952 | +59.99 (244.36%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 320.25 | 316.15 | 4,152,163 | +227.07 (243.69%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 7.690 | 8.210 | 828,170 | +5.44 (241.78%) |
| ViaSat, Inc. - Common Stock | VSAT | 32.17 | 34.40 | 1,647,665 | +22.74 (241.15%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 7.560 | 8.200 | 79,536 | +5.32 (237.50%) |
| Western Digital | WDC | 166.26 | 174.58 | 6,579,842 | +116.90 (236.85%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 14.26 | 14.77 | 1,396,820 | +10.00 (234.74%) |
| Colombier Acquisition Corp II [Clbr/W] | CLB-WS | 5.220 | 5.220 | 0 | +3.65 (232.48%) |
| Kodiak Sciences Inc - Common Stock | KOD | 26.97 | 24.13 | 2,179,377 | +18.85 (232.14%) |
| DRDGOLD Limited American Depositary Shares | DRD | 30.42 | 30.37 | 388,064 | +21.22 (230.65%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 23.80 | 25.52 | 29,210,095 | +16.57 (229.18%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +16.11 (228.84%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.760 | 4.680 | 5,085,219 | +3.31 (228.28%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 4.000 | 4.000 | 4,542 | +2.78 (227.87%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.43 (225.00%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 12.88 | 14.02 | 1,576,251 | +8.91 (224.43%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.44 (222.04%) |
| Gold Royalty Corp. Common Shares | GROY | 3.980 | 4.070 | 2,937,441 | +2.74 (220.97%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

