52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MKS Inc. - Common Stock | MKSI | 253.76 | 260.74 | 214,540 | +148.29 (140.60%) |
| Sprott Active Gold & Silver Miners ETF | GBUG | 48.49 | 51.59 | 28,882 | +28.22 (139.26%) |
| Leverage Shares 2X Long ASML Daily ETF | ASMG | 36.67 | 37.47 | 15,100 | +21.32 (138.93%) |
| Ivanhoe Electric Inc. Common Stock | IE | 14.76 | 15.79 | 128,205 | +8.58 (138.83%) |
| Tetra Technologies, Inc. Common Stock | TTI | 10.57 | 10.94 | 99,406 | +6.14 (138.64%) |
| GraniteShares 2x Long TSM Daily ETF | TSMU | 58.97 | 61.43 | 11,016 | +34.22 (138.27%) |
| ProShares Ultra Gold | UGL | 68.09 | 72.73 | 2,289,878 | +39.47 (137.87%) |
| Nextpower Inc. - Class A Common Stock | NXT | 114.75 | 116.44 | 115,915 | +66.46 (137.63%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.510 | 4.920 | 458,075 | +2.61 (137.37%) |
| Innovative Solutions and Support, Inc. - Common Stock | ISSC | 19.61 | 19.83 | 63,845 | +11.34 (137.12%) |
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 22.39 | 20.83 | 633,320 | +12.94 (136.93%) |
| Sprott Gold Miners ETF | SGDM | 80.05 | 84.78 | 29,564 | +46.20 (136.48%) |
| VanEck Gold Miners ETF | GDX | 98.01 | 103.94 | 4,304,652 | +56.47 (135.94%) |
| Rocket Lab Corporation - Common Stock | RKLB | 65.43 | 67.44 | 1,803,624 | +37.69 (135.87%) |
| 908 Devices Inc. - Common Stock | MASS | 6.480 | 6.490 | 11,816 | +3.73 (135.64%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 280.40 | 279.85 | 65,482 | +161.22 (135.28%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 7.833 | 8.300 | 1,826,181 | +4.50 (135.22%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 6.750 | 6.820 | 28,267 | +3.88 (135.19%) |
| Barrick Mining Corporation Common Shares | B | 45.76 | 47.91 | 2,578,400 | +26.30 (135.15%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.45 (134.77%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.430 | 4.480 | 85,739 | +2.54 (134.39%) |
| Modine Manufacturing Company Common Stock | MOD | 216.26 | 216.50 | 36,911 | +123.90 (134.15%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.460 | 6.550 | 55,752 | +3.70 (134.06%) |
| Osisko Development Corp. Common Shares | ODV | 3.425 | 3.700 | 221,107 | +1.96 (133.79%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 12.22 | 12.02 | 93,695 | +6.99 (133.65%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.455 | 3.640 | 817,572 | +1.98 (133.45%) |
| ADC Therapeutics SA Common Shares | ADCT | 3.920 | 3.990 | 34,074 | +2.24 (133.33%) |
| MP Materials Corp. Common Stock | MP | 54.71 | 58.03 | 1,270,001 | +31.26 (133.30%) |
| Coherent Corp. - Common Stock | COHR | 206.22 | 217.23 | 1,008,161 | +117.54 (132.54%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 96.40 | 96.31 | 78,679 | +54.93 (132.46%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

