52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Galecto, Inc. - Common Stock | GLTO | 30.55 | 29.12 | 77,063 | +25.74 (534.57%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 8.870 | 9.790 | 3,114,367 | +7.43 (515.97%) |
| BitVentures Limited - Ordinary Share | BVC | 7.300 | 7.300 | 2,552 | +6.10 (508.33%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 78.91 | 75.80 | 33,150 | +65.84 (503.75%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 57.73 | 57.72 | 712,680 | +48.13 (501.41%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 18.02 | 16.89 | 71,404 | +14.88 (473.74%) |
| Ondas Inc - Common Stock | ONDS | 9.360 | 9.310 | 29,203,111 | +7.71 (467.27%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 33.74 | 32.46 | 906,770 | +27.69 (457.37%) |
| Bloom Energy Corporation Class A Common Stock | BE | 139.89 | 139.74 | 3,823,756 | +113.87 (437.62%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.83 | 12.90 | 693,780 | +10.40 (427.98%) |
| Western Digital | WDC | 286.68 | 281.58 | 3,178,370 | +232.24 (426.56%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.70 (425.37%) |
| Alumis Inc. - Common Stock | ALMS | 26.29 | 26.54 | 355,684 | +21.23 (419.47%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 49.50 | 46.63 | 30,602 | +39.90 (415.84%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 7.275 | 7.530 | 3,984,510 | +5.85 (410.17%) |
| ViaSat, Inc. - Common Stock | VSAT | 46.61 | 48.85 | 643,387 | +37.35 (403.35%) |
| nLIGHT, Inc. - Common Stock | LASR | 51.03 | 52.28 | 413,668 | +40.69 (393.52%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 20.90 | 20.90 | 118,219 | +16.62 (388.32%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 249.15 | 274.09 | 189,564 | +198.09 (387.96%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 13.86 | 13.14 | 3,768,935 | +10.96 (378.76%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| T1 Energy Inc. Common Stock | TE | 6.355 | 6.120 | 10,015,314 | +5.00 (367.28%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 37.73 | 36.53 | 594,008 | +29.63 (365.80%) |
| PepGen Inc. - Common Stock | PEPG | 6.520 | 6.440 | 206,326 | +5.12 (365.71%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +13.84 (364.21%) |
| Nektar Therapeutics - Common Stock | NKTR | 72.91 | 71.33 | 457,325 | +57.01 (358.55%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 15.99 | 29.87 | 601,124 | +12.49 (356.86%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 49.49 | 48.00 | 2,298 | +38.59 (354.04%) |
| Aris Mining Corporation Common Shares | ARMN | 18.37 | 19.49 | 995,664 | +14.31 (352.46%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

