52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Forum Energy Technologies, Inc. Common Stock | FET | 50.22 | 50.20 | 80,725 | +30.35 (152.74%) |
| Innovative Solutions and Support, Inc. - Common Stock | ISSC | 20.89 | 19.83 | 185,336 | +12.62 (152.60%) |
| Nextpower Inc. - Class A Common Stock | NXT | 121.75 | 116.44 | 608,108 | +73.46 (152.12%) |
| mF International Limited - Class A Ordinary Shares | MFI | 13.21 | 13.21 | 871 | +7.97 (152.10%) |
| Corning | GLW | 133.13 | 133.46 | 4,241,532 | +80.24 (151.72%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.770 | 3.720 | 63,320 | +2.27 (151.33%) |
| Sprott Junior Gold Miners ETF | SGDJ | 97.56 | 102.13 | 35,745 | +58.74 (151.30%) |
| CPS Technologies Corp. - Common Stock | CPSH | 4.420 | 4.700 | 53,495 | +2.66 (151.14%) |
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 23.73 | 20.83 | 2,570,525 | +14.28 (151.06%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.820 | 5.770 | 1,167,016 | +3.50 (150.87%) |
| FormFactor, Inc. - Common Stock | FORM | 95.00 | 96.73 | 357,229 | +57.01 (150.07%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 17.56 | 18.46 | 1,906,761 | +10.53 (149.79%) |
| Rocket Lab Corporation - Common Stock | RKLB | 69.00 | 67.44 | 6,191,707 | +41.27 (148.76%) |
| Coherent Corp. - Common Stock | COHR | 220.17 | 217.23 | 2,771,804 | +131.49 (148.27%) |
| Leverage Shares 2X Long ASML Daily ETF | ASMG | 38.11 | 37.47 | 29,803 | +22.76 (148.27%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.58 (147.93%) |
| Constellium SE Ordinary Shares (France) | CSTM | 22.88 | 23.29 | 1,580,280 | +13.63 (147.56%) |
| Allient Inc. - Common Stock | ALNT | 66.97 | 66.66 | 28,412 | +39.92 (147.56%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.866 | 5.860 | 69,225 | +3.50 (147.53%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 7.350 | 7.260 | 234,191 | +4.38 (147.47%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 313.30 | 314.27 | 278,841 | +186.56 (147.21%) |
| iShares MSCI Global Gold Miners ETF | RING | 85.75 | 89.33 | 201,027 | +51.06 (147.19%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 65.64 | 65.71 | 400,664 | +39.08 (147.12%) |
| InnovAge Holding Corp. - Common Stock | INNV | 8.450 | 8.360 | 98,609 | +5.03 (147.08%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.891 | 3.730 | 16,350 | +2.32 (147.03%) |
| Huntington Ingalls Industries, Inc. Common Stock | HII | 418.50 | 418.78 | 213,482 | +248.79 (146.60%) |
| FiEE, Inc - Common Stock | FIEE | 7.000 | 6.670 | 33,278 | +4.16 (146.48%) |
| Ivanhoe Electric Inc. Common Stock | IE | 15.22 | 15.79 | 531,849 | +9.04 (146.28%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 93.98 | 98.77 | 405,045 | +55.80 (146.14%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 8.160 | 8.420 | 19,121 | +4.83 (145.05%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

