52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.61 | 44.64 | 4,374 | +29.84 (201.99%) |
| American Battery Technology Company - Common Stock | ABAT | 3.740 | 3.800 | 127,349 | +2.48 (196.83%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 9.950 | 9.930 | 7,082 | +6.55 (192.65%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 37.69 | 38.52 | 3,874 | +24.79 (192.17%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.55 (191.51%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 10.64 | 10.64 | 2,324 | +6.99 (191.51%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 32.01 | 32.21 | 4,088 | +21.01 (191.00%) |
| Korea Electric Power Corporation Common Stock | KEP | 21.43 | 21.52 | 11,642 | +13.98 (187.65%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 27.56 | 27.60 | 5,039 | +17.96 (187.08%) |
| SSR Mining Inc. - Common Stock | SSRM | 26.75 | 28.11 | 115,697 | +17.42 (186.76%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 28.73 | 29.23 | 36,345 | +18.70 (186.44%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 32.03 | 32.11 | 535 | +20.80 (185.22%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 9.630 | 9.970 | 262,368 | +6.25 (184.91%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.41 (184.87%) |
| Skeena Resources Limited Common Shares | SKE | 30.95 | 33.06 | 23,402 | +20.02 (183.38%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.525 | 4.550 | 32,442 | +2.93 (182.81%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 27.36 | 28.86 | 70,794 | +17.64 (181.53%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.490 | 3.640 | 56,542 | +2.25 (181.45%) |
| Amplify Junior Silver Miners ETF | SILJ | 32.08 | 33.79 | 760,505 | +20.67 (181.11%) |
| Gold Royalty Corp. Common Shares | GROY | 4.145 | 4.290 | 236,306 | +2.66 (180.07%) |
| TMC the metals company Inc. - Common Stock | TMC | 5.790 | 6.090 | 556,183 | +3.72 (179.71%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 37.18 | 38.85 | 12,991 | +23.87 (179.31%) |
| Centerra Gold Inc. Common Shares | CGAU | 17.91 | 18.85 | 75,639 | +11.48 (178.62%) |
| HudBay Minerals | HBM | 24.93 | 26.10 | 106,901 | +15.96 (178.18%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 11.20 | 11.75 | 592,514 | +7.12 (174.39%) |
| Integra Resources Corp. Common Shares | ITRG | 3.405 | 3.570 | 78,263 | +2.15 (172.40%) |
| Gold Fields Limited American Depositary Shares | GFI | 51.93 | 54.60 | 210,270 | +32.84 (172.03%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 28.54 | 30.00 | 8,492 | +18.02 (171.29%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 6.660 | 7.060 | 59,859 | +4.20 (170.29%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 31.65 | 34.01 | 28,059 | +19.89 (169.13%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

