52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +5.03 (178.36%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 9.450 | 9.930 | 44,305 | +6.05 (177.94%) |
| ProShares Ultra Silver | AGQ | 120.90 | 133.16 | 3,931,206 | +77.36 (177.68%) |
| Trilogy Metals Inc. Common Stock | TMQ | 3.660 | 4.220 | 3,738,147 | +2.34 (177.28%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.370 | 4.450 | 10,963,287 | +2.79 (176.58%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.420 | 3.640 | 411,277 | +2.18 (175.81%) |
| Powell Industries, Inc. - Common Stock | POWL | 574.00 | 585.07 | 62,926 | +365.43 (175.21%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.060 | 4.930 | 193,354 | +3.22 (175.00%) |
| Lam Research | LRCX | 237.22 | 235.53 | 1,994,078 | +150.63 (173.98%) |
| HudBay Minerals | HBM | 24.55 | 26.10 | 2,453,651 | +15.59 (173.94%) |
| Teradyne, Inc. - Common Stock | TER | 314.88 | 314.66 | 866,046 | +199.80 (173.62%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 18.34 | 17.74 | 385,290 | +11.62 (172.99%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 32.07 | 34.01 | 396,878 | +20.31 (172.70%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 11.11 | 11.75 | 5,330,293 | +7.03 (172.30%) |
| Buenaventura Mining Company Inc. | BVN | 36.55 | 37.96 | 273,639 | +23.12 (172.15%) |
| Hut 8 Corp. - Common Stock | HUT | 53.82 | 53.87 | 1,224,609 | +34.04 (172.09%) |
| Gold Fields Limited American Depositary Shares | GFI | 51.77 | 54.60 | 952,562 | +32.68 (171.19%) |
| ACM Research Inc | ACMR | 65.30 | 64.84 | 308,533 | +41.22 (171.16%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 53.62 | 53.08 | 41,925 | +33.84 (171.08%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.75 | 27.99 | 9,032,169 | +18.13 (170.76%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.230 | 9.490 | 16,229 | +5.82 (170.67%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 83.52 | 82.51 | 4,106,243 | +52.62 (170.29%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 30.34 | 32.11 | 36,045 | +19.11 (170.21%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 6.650 | 7.060 | 409,353 | +4.19 (169.89%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.020 | 4.120 | 677,436 | +2.53 (169.81%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 42.87 | 42.86 | 145,301 | +26.95 (169.28%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 28.30 | 30.00 | 68,380 | +17.78 (169.01%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 46.49 | 46.72 | 22,788 | +29.19 (168.76%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

