Skip to main content

British Pound to US Dollar (FOREX:GBP-USD)

1.329 USD -0.002 (-0.14%)
Streaming Realtime Price Updated: 8:22 AM EDT, Oct 10, 2025 Add to My Watchlist

Chart

Charting

Quote

Price 1.329
Open 1.330
Prev. Close 1.330
Change
-0.00
% Change
-0.14%
Bid 1.329
Ask 1.329
High 1.331
Low 1.326
52 Week High 1.375
52 Week Low 1.216

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 152.525 0.864 1.402 0.753 1.525 0.805
US Dollar to Japanese Yen 0.007 1.000 0.006 0.009 0.005 0.010 0.005
US Dollar to Euro 1.157 176.534 1.000 1.622 0.871 1.765 0.932
US Dollar to Canadian Dollar 0.713 108.822 0.616 1.000 0.537 1.088 0.574
US Dollar to British Pound 1.329 202.637 1.148 1.862 1.000 2.026 1.070
US Dollar to Australian Dollar 0.656 100.003 0.566 0.919 0.494 1.000 0.528
US Dollar to Swiss Franc 1.242 189.425 1.073 1.741 0.935 1.894 1.000
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.