% Gainers
Back to dashboard >| Company Name | Symbol | Price | Prev. Close | Volume | Change | % Change | 
|---|---|---|---|---|---|---|
| Alpine Summit Energy Partners, Inc. - Class A Subordinate Voting Shares | ALPS | 2.560 | 0.1425 | 582,494 | +2.42 | +1696.49% | 
| AMTD Digital Inc. American Depositary Shares (every five of which represent two | HKD | 2.950 | 1.690 | 322,425,815 | +1.26 | +74.56% | 
| Nova Minerals Limited - Warrant | NVAWW | 41.02 | 25.00 | 4,641 | +16.02 | +64.08% | 
| YD Bio Limited - Warrants | YDESW | 1.550 | 1.020 | 35,823 | +0.53 | +51.96% | 
| Rani Therapeutics Holdings, Inc. - Class A Common Stock | RANI | 2.200 | 1.450 | 49,333,635 | +0.75 | +51.72% | 
| Eos Energy Enterprises, Inc. - Warrant | EOSEW | 4.570 | 3.040 | 434,195 | +1.53 | +50.33% | 
| Solid Power, Inc. - Warrant | SLDPW | 1.390 | 0.9400 | 458,745 | +0.45 | +47.86% | 
| Cabaletta Bio, Inc. - Common Stock | CABA | 3.610 | 2.470 | 35,613,325 | +1.14 | +46.15% | 
| MediciNova, Inc. - Common Stock | MNOV | 1.660 | 1.190 | 47,197,600 | +0.47 | +39.50% | 
| Investment Managers Series Trust II Tradr 2X Long QS Daily ETF | QSX | 43.69 | 32.68 | 130,987 | +11.01 | +33.69% | 
| Tidal Trust II Defiance Daily Target 2X Long QS ETF | QSU | 24.10 | 18.07 | 805,451 | +6.03 | +33.37% | 
| Butterfly Network, Inc. Class A Common Stock | BFLY | 2.690 | 2.040 | 20,901,096 | +0.65 | +31.86% | 
| Ironwood Pharmaceuticals, Inc. - Class A Common Stock | IRWD | 1.920 | 1.500 | 4,335,538 | +0.42 | +28.00% | 
| Churchill Capital Corp X - Warrants | CCCXW | 8.250 | 6.550 | 296,721 | +1.70 | +25.95% | 
| Investment Managers Series Trust II Tradr 2X Long CRDO Daily ETF | CRDU | 28.90 | 23.11 | 474,987 | +5.79 | +25.05% | 
| Kaixin Holdings - Ordinary Shares | KXIN | 1.100 | 0.8800 | 3,449,534 | +0.22 | +25.00% | 
| Clene Inc. - Common Stock | CLNN | 12.50 | 10.00 | 476,004 | +2.50 | +25.00% | 
| Investment Managers Series Trust II Tradr 2X Long NET Daily ETF | NETX | 32.87 | 26.30 | 132,646 | +6.57 | +24.98% | 
| Brighthouse Financial, Inc. - Common Stock | BHF | 57.07 | 45.69 | 4,273,631 | +11.38 | +24.91% | 
| Illumina, Inc. - Common Stock | ILMN | 123.54 | 99.01 | 6,785,156 | +24.53 | +24.78% | 
| TD Ameritrade Holding Corporation - Common Stock | AMTD | 1.290 | 1.040 | 16,731,057 | +0.25 | +24.04% | 
| Grid Dynamics Holdings, Inc. - Class A Common Stock | GDYN | 9.340 | 7.600 | 3,557,748 | +1.74 | +22.89% | 
| AMP-V | AMP-V | 6.020 | 4.900 | 86,283 | +1.12 | +22.86% | 
| Tradr 2X Long QUBT Daily ETF | QUBX | 14.50 | 11.93 | 2,610,780 | +2.57 | +21.54% | 
| Nova Minerals Limited - American Depositary Shares | NVA | 8.930 | 7.370 | 3,548,447 | +1.56 | +21.17% | 
| Ardelyx, Inc. - Common Stock | ARDX | 6.060 | 5.010 | 18,701,779 | +1.05 | +20.96% | 
| IO Biotech, Inc. - Common Stock | IOBT | 1.040 | 0.8600 | 2,080,367 | +0.18 | +20.93% | 
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 5.250 | 4.350 | 31,332,288 | +0.90 | +20.69% | 
| CTRL Group Limited - ordinary shares | MCTR | 1.110 | 0.9200 | 3,307,960 | +0.19 | +20.65% | 
| Pacific Biosciences of California, Inc. - Common Stock | PACB | 2.340 | 1.940 | 22,602,652 | +0.40 | +20.62% | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 

