Historical Prices

Date Open High Low Close Volume Change (%)
Apr 09, 2024 17.48 16 +0.68(+4.07%)
Apr 04, 2024 16.79 16 -0.43(-2.52%)
Apr 02, 2024 17.23 68 -0.01(-0.08%)
Mar 28, 2024 17.24 0 -0.01(-0.06%)
Mar 15, 2024 17.25 0 +0.10(+0.58%)
Mar 14, 2024 17.15 17.15 17.15 17.15 200 -0.13(-0.75%)
Mar 13, 2024 17.28 17.28 17.28 17.28 1,006 +0.39(+2.34%)
Mar 11, 2024 16.89 7,793 +0.11(+0.68%)
Feb 29, 2024 16.77 13 -0.65(-3.72%)
Feb 27, 2024 17.42 5 +0.17(+0.99%)
Feb 26, 2024 17.25 17.25 17.25 17.25 275 +0.14(+0.85%)
Feb 20, 2024 17.11 50 +0.61(+3.67%)
Feb 16, 2024 16.50 16.50 16.50 16.50 146 +0.57(+3.58%)
Feb 14, 2024 15.93 5 -0.21(-1.30%)
Feb 12, 2024 16.14 8,200 -0.03(-0.18%)
Feb 09, 2024 16.17 16.17 16.17 16.17 168 -0.13(-0.80%)
Feb 08, 2024 16.30 16.30 16.30 16.30 171 -0.85(-4.96%)
Feb 06, 2024 17.15 0 +0.21(+1.24%)
Feb 05, 2024 17.11 17.11 16.94 16.94 420 -0.33(-1.94%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.