Most Active ETF's
Back to dashboard >| Company Name | Symbol | Price | Change (%) | Volume | $ Volume | 
|---|---|---|---|---|---|
| SPDR S&P 500 ETF Trust | SPY | 682.06 | +2.23 (0.33%) | 86,675,829 | $59.12B | 
| Nasdaq ETF | QQQ | 629.07 | +3.02 (0.48%) | 66,126,289 | $41.60B | 
| iShares Russell 2000 ETF | IWM | 246.23 | +1.38 (0.56%) | 37,275,793 | $9.18B | 
| ProShares UltraPro QQQ | TQQQ | 116.72 | +1.63 (1.42%) | 60,995,093 | $7.12B | 
| iShares iBoxx $ Investment Grade Corporate Bond ETF | LQD | 111.23 | -0.45 (-0.40%) | 57,347,383 | $6.38B | 
| iShares Core S&P 500 ETF | IVV | 685.23 | +2.00 (0.29%) | 8,063,256 | $5.53B | 
| Vanguard S&P 500 ETF | VOO | 627.04 | +1.80 (0.29%) | 7,021,870 | $4.40B | 
| SPDR GOLD | GLD | 368.12 | -2.01 (-0.54%) | 11,016,361 | $4.06B | 
| SPDR Dow Jones Industrial Average ETF | DIA | 475.67 | +0.66 (0.14%) | 7,847,774 | $3.73B | 
| iShares iBoxx $ High Yield Corporate Bond ETF | HYG | 80.80 | +0.00 (0.00%) | 45,434,431 | $3.67B | 
| Direxion Daily Semiconductor Bull 3x Shares | SOXL | 47.78 | +0.39 (0.82%) | 75,279,599 | $3.60B | 
| iShares 20+ Year Treasury Bond ETF | TLT | 90.29 | -0.27 (-0.30%) | 37,884,325 | $3.42B | 
| iShares Bitcoin Trust ETF | IBIT | 62.30 | +1.90 (3.15%) | 46,950,936 | $2.93B | 
| Invesco S&P 500 Equal Weight ETF | RSP | 187.93 | +0.41 (0.22%) | 14,989,537 | $2.82B | 
| Direxion Daily TSLA Bull 2X Shares | TSLL | 21.54 | +1.48 (7.38%) | 115,991,541 | $2.50B | 
| TECHNOLOGY | XLK | 300.68 | +0.29 (0.10%) | 8,133,786 | $2.45B | 
| iShares 0-3 Month Treasury Bond ETF | SGOV | 100.72 | +0.03 (0.03%) | 22,865,491 | $2.30B | 
| ProShares UltraPro Short QQQ | SQQQ | 13.16 | -0.19 (-1.42%) | 168,444,005 | $2.22B | 
| FINANCIAL SEL | XLF | 52.37 | +0.14 (0.27%) | 40,394,784 | $2.12B | 
| MSCI EAFE ETF | EFA | 94.49 | -0.21 (-0.22%) | 19,454,385 | $1.84B | 
| VanEck Semiconductor ETF | SMH | 363.02 | -0.71 (-0.20%) | 4,905,370 | $1.78B | 
| iShares MSCI Emerging Index Fund | EEM | 55.30 | -0.13 (-0.23%) | 29,256,968 | $1.62B | 
| INDUSTRIAL SEL | XLI | 155.06 | +0.37 (0.24%) | 10,403,435 | $1.61B | 
| CONSUMER DISC | XLY | 239.93 | +6.18 (2.64%) | 6,701,082 | $1.61B | 
| iShares Trust S&P Semiconductor Index Fund | SOXX | 306.55 | +1.14 (0.37%) | 5,152,555 | $1.58B | 
| HEALTHCARE | XLV | 144.25 | -0.05 (-0.03%) | 10,578,815 | $1.53B | 
| VanEck Gold Miners ETF | GDX | 72.06 | -0.84 (-1.15%) | 20,829,445 | $1.50B | 
| State Street SPDR S&P Biotech ETF | XBI | 112.71 | +0.80 (0.71%) | 12,706,577 | $1.43B | 
| Vanguard Total Stock Market ETF | VTI | 335.42 | +1.34 (0.40%) | 4,240,106 | $1.42B | 
| iShares Core U.S. Aggregate Bond ETF | AGG | 100.54 | -0.06 (-0.06%) | 13,077,236 | $1.31B | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 

