Skip to main content

My Watchlist

Saved in this browser. Sign in to sync it across devices.

SymbolPriceChange1MYTD
TSCDF Tesco Plc New $7.50 $0.00 +0.00% +6.38% +26.05%
VIPRF Silver Viper Minerals Cp $0.13 $-0.01 -8.10% -34.10% -92.19%
PRKA Parks! America Inc $40.12 $0.00 +0.00% +0.02% +1.44%
FPOCF Fpx Nickel Corp $0.18 $-0.01 -6.64% -11.06% -50.22%
SHVLF Starcore International Mines Ltd $0.15 $-0.01 -4.21% -34.34% -77.92%
FECCF Frontera Energy Corp Ord $5.15 $-0.02 -0.46% -14.06% +10.00%
TECT $1.28 $-0.04 -3.03% -22.42% +50.59%
SAM Starcore International Mines Ltd. $0.23 $-0.01 -2.17% -28.57% -76.56%
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.