My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| API Appia Rare Earths Uranin | $0.12 | $0.01 +4.17% | -7.41% | -34.21% | |
| COSAF | $0.22 | $0.00 +0.72% | -14.04% | -25.25% | |
| CTTAY Contl Ag ADR | $8.26 | $-0.01 -0.18% | +6.79% | +1.66% | |
| RMESF | $0.05 | $0.00 +0.00% | +0.00% | +11.11% | |
| CAMVF | $0.43 | $-0.00 -0.33% | -23.29% | -59.86% | |
| COSA | $0.29 | $-0.02 -6.45% | -21.62% | -29.27% | |
| EATR Eastern Asteria Inc | $0.00 | $-0.00 -13.04% | +53.85% | +122.22% | |
| FRECF | $0.16 | $0.00 +0.00% | -6.98% | -27.99% | |
| RMES | $0.07 | $0.01 +15.38% | -11.76% | +50.00% | |
| ALXMF | $0.45 | $0.00 +0.00% | -10.00% | -10.00% | |
| CAMB | $0.59 | $-0.01 -0.83% | -21.71% | -70.40% | |
| BLST | $0.26 | $0.00 +0.00% | -10.34% | -3.70% | |
| LME Laurion Mineral Exploration Inc | $0.12 | $0.00 +0.00% | -17.86% | -60.34% | |
| APAAF Appia Rare Earths Uranin | $0.08 | $0.00 +0.00% | -17.32% | -39.64% | |
| FREQ | $0.20 | $0.00 +0.00% | -20.00% | -29.82% | |
| RLAIF | $0.19 | $0.00 +2.38% | +3.50% | -31.27% | |
| ALX | $0.59 | $0.00 +0.00% | -1.67% | -27.16% | |
| UGIZ | $0.00 | $0.00 +14.29% | -70.37% | -92.00% | |
| CHWM Chilwa Minerals Limited - American Depository Shares | $3.50 | $-0.15 -4.11% | -32.50% | -46.97% | |
| NEVIF | $0.01 | $0.00 +0.00% | -18.47% | -71.43% | |
| NEVI | $0.01 | $-0.01 -25.00% | -40.00% | -70.00% | |
| OWLI One World Lithium Inc | $0.03 | $-0.01 -14.29% | +0.00% | +50.00% | |
| HYPAF | $0.11 | $0.00 +0.00% | -9.19% | -41.42% | |
| OMG | $1.60 | $0.01 +0.94% | -25.00% | +18.01% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

