My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| CIDM Cinedigm Corp - Class A Common Stock | - | - - | - | - | |
| MACE Mace Security International Inc | $0.02 | $0.00 +0.00% | - | - | |
| FMBM F&M Bank Corp. Common Stock | $45.75 | $0.00 +0.00% | +11.80% | +59.41% | |
| FERN Fernhill Corp | $0.00 | $-0.00 -35.71% | +12.50% | -65.38% | |
| SDRC Sidney Resources Corp | $0.09 | $0.00 +3.72% | -38.60% | -78.58% | |
| SBOX Superbox Inc | $0.97 | $0.00 +0.00% | - | - | |
| MPSYF Morphosys Ag | $73.27 | $0.00 +0.00% | - | - | |
| DOCKF Republic Technologies Inc | $0.07 | $0.00 +0.00% | +80.00% | +20.98% | |
| FBCD Fbc Holding Inc | $0.00 | $0.00 +0.00% | +0.00% | +50.00% | |
| SIC Sokoman Iron Corp | $0.20 | $0.00 +0.00% | - | - | |
| NNOMF Nano One Materials Corp | $0.40 | $-0.02 -5.26% | -27.45% | -50.61% | |
| MMNGF Metallic Minerals Corp | $0.09 | $0.00 +1.46% | -28.37% | -67.58% | |
| SSE Silver Spruce Resources Inc | $0.04 | $0.00 +0.00% | -20.00% | -78.38% | |
| CRECF Critical Elements Lithium Corp | $0.14 | $-0.02 -11.72% | -30.35% | -55.69% | |
| SCLX Scilex Holding Company - Common Stock | $0.57 | $-0.08 -12.95% | -77.09% | -93.06% | |
| FPF First Trust Intermediate Duration Preferred & Income Fund Common Shares of | $15.24 | $-0.08 -0.52% | -2.18% | -18.28% | |
| BEX Benton Resources Inc | $0.07 | $0.01 +7.69% | -12.50% | -26.32% | |
| SBMI | $0.08 | $-0.01 -11.11% | -27.27% | -69.81% | |
| AMLH American Leisure Holdings Inc | $0.00 | $0.00 +0.00% | - | +0.00% | |
| PKLBF Perk Labs Inc | $0.00 | $0.00 +0.00% | - | -50.00% | |
| LFG | $0.04 | $0.00 +0.00% | - | -66.67% | |
| CLNFF Calian Group Ltd | $55.41 | $-2.96 -5.07% | -7.85% | +29.28% | |
| OODH Orion Diversified Holding CO Inc | $0.17 | $0.00 +0.00% | +54.55% | -45.16% | |
| BLQC | $0.00 | $0.00 +0.00% | +0.00% | -94.12% | |
| STBI Sturgis Bancorp Inc | $28.00 | $-0.25 -0.88% | -4.44% | +30.54% | |
| PQE Petroteq Energy Inc | - | - - | - | - | |
| CRE Critical Elements Lithium Corp | $0.20 | $-0.01 -6.98% | -28.57% | -53.49% | |
| TLG Troilus Mining Corp | $1.16 | $-0.10 -7.94% | -22.15% | -26.11% | |
| DSAI Deepspatial Inc | $0.03 | $0.00 +0.00% | - | - | |
| ESKYF Eskay Mining Corp | $0.14 | $0.00 +0.99% | -7.11% | -19.83% | |
| CGY Calian Group Ltd | $78.85 | $-2.71 -3.32% | -7.24% | +40.00% | |
| AFFU Affluence Corp | $0.00 | $-0.00 -44.74% | -50.00% | +2000.00% | |
| FMY First Trust Mortgage Income Fund Common Shares of Beneficial Interest | $10.98 | $-0.18 -1.61% | -0.18% | -8.88% | |
| EMR Emergent Metals Corp | $0.05 | $-0.00 -9.09% | -41.18% | -9.09% | |
| TGIFF 1933 Industries Inc | $0.01 | $0.00 +11.11% | +3.45% | -26.83% | |
| OONEF 01 Quantum Inc | $0.24 | $-0.02 -8.13% | -25.95% | -54.14% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

