My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| TSCDF Tesco Plc New | $7.50 | $0.00 +0.00% | +6.38% | +26.05% | |
| VIPRF Silver Viper Minerals Cp | $0.13 | $-0.01 -8.10% | -34.10% | -92.19% | |
| PRKA Parks! America Inc | $40.12 | $0.00 +0.00% | +0.02% | +1.44% | |
| FPOCF Fpx Nickel Corp | $0.18 | $-0.01 -6.64% | -11.06% | -50.22% | |
| SHVLF Starcore International Mines Ltd | $0.15 | $-0.01 -4.21% | -34.34% | -77.92% | |
| FECCF Frontera Energy Corp Ord | $5.15 | $-0.02 -0.46% | -14.06% | +10.00% | |
| TECT | $1.28 | $-0.04 -3.03% | -22.42% | +50.59% | |
| SOUB Southpoint Bancshares Inc | $10.55 | $0.00 +0.00% | -0.47% | -26.99% | |
| SPHCF | $11.73 | $0.00 +0.00% | - | +1.07% | |
| CTUY Century Next Financial Corp | $71.50 | $-1.05 -1.45% | -2.72% | +21.06% | |
| TSORF | $0.65 | $0.00 +0.00% | - | -7.14% | |
| MTLNF | $0.39 | $0.00 +0.00% | - | -12.77% | |
| WAMFF | $0.36 | $-0.01 -1.76% | -7.60% | -59.61% | |
| SMERY | $27.18 | $-0.63 -2.27% | -6.63% | -83.99% | |
| ASALF | $0.11 | $0.00 +0.00% | - | - | |
| PYNKF Perimeter Med Imaging AI | $0.09 | $-0.01 -13.70% | -30.00% | -63.32% | |
| SALQF | $0.82 | $-0.06 -6.53% | -19.39% | +63.04% | |
| MNSAF | $5.27 | $-1.14 -17.78% | -24.61% | +33.00% | |
| MCEM Monarch Cement CO | $273.00 | $-2.00 -0.73% | +3.80% | +15.19% | |
| WAM | $0.58 | $0.06 +11.54% | +5.45% | -54.69% | |
| CDPR | $0.53 | $-0.02 -3.64% | -26.39% | +6.00% | |
| RBGPF Reckitt Benckiser Group Plc | $75.30 | $0.00 +0.00% | +5.68% | -6.12% | |
| SIG | $0.69 | $-0.06 -8.00% | -25.00% | -27.75% | |
| TETOF Tectonic Metals Inc | $0.92 | $-0.02 -1.67% | -20.18% | +47.86% | |
| SXGC | $6.73 | $-0.39 -5.48% | -31.74% | -35.72% | |
| STCU | $0.36 | $-0.04 -8.86% | -32.08% | -72.31% | |
| MTLC | $0.57 | $0.00 +0.00% | - | -9.52% | |
| DTTLF Datatec Ltd S.A. | $5.58 | $0.00 +0.00% | - | +10.06% | |
| OGPIF | $0.63 | $0.00 +0.00% | +13.87% | -20.46% | |
| PINWF Pinewood Technologies Group Plc | $5.45 | $0.00 +0.00% | - | -9.77% | |
| BSPA Ballston Spa Bncrp Inc | $80.60 | $0.00 +0.00% | -0.21% | +17.92% | |
| USLRF | $0.30 | $-0.02 -6.22% | -30.27% | -46.41% | |
| TORXF Torex Resources Inc | $46.84 | $0.00 +0.00% | -10.53% | +0.00% | |
| STMRF Stanmore Resources Ltd | $1.73 | $0.00 +0.00% | -5.98% | -2.81% | |
| LOVFF Cannara Biotech Inc | $1.40 | $-0.01 -0.71% | -2.78% | +7.69% | |
| BWERY | $49.00 | $0.00 +0.00% | -14.02% | -9.51% | |
| JDDSF Jd Sports Fashion Plc New | $1.28 | $0.00 +0.00% | +0.00% | +11.50% | |
| AWLRF | $0.45 | $0.00 +0.00% | -6.33% | -3.97% | |
| BWEFF | $6.38 | $0.00 +0.00% | +1.23% | +32.86% | |
| MMET | $0.63 | $0.00 +0.00% | - | +46.51% | |
| CGIFF Chemtrade Logstcs Incm Fd | $10.58 | $0.06 +0.57% | -0.47% | -2.04% | |
| HMMCF | $2.84 | $-0.25 -8.11% | -24.68% | -39.52% | |
| BPIRY | $8.00 | $0.00 +0.00% | - | -5.99% | |
| SPPJY Sappi Ltd | $0.56 | $-0.03 -5.43% | -29.90% | -58.46% | |
| QIMGF | $0.13 | $0.01 +12.61% | -21.71% | -68.42% | |
| PRNC | $0.23 | $-0.03 -11.32% | -30.88% | -58.04% | |
| STCUF | $0.24 | $-0.03 -10.54% | -35.50% | -74.04% | |
| CCGFF | $10.12 | $0.00 +0.00% | - | - | |
| ONWRF | $1.98 | $0.00 +0.00% | -14.29% | -64.96% | |
| NCX Northisle Coppe & Gold | $2.32 | $-0.16 -6.45% | -25.16% | -11.11% | |
| GLFEP | $9.96 | $-0.04 -0.40% | -5.05% | -20.32% | |
| NKGFF | $0.37 | $-0.02 -5.00% | -24.26% | +130.46% | |
| LOVE | $1.89 | $0.00 +0.00% | - | +6.18% | |
| BSXGF Belo Sun Mining Corp Ord | $0.39 | $-0.01 -1.50% | -51.72% | -7.94% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

