My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| SBBCF | $0.69 | $0.00 +0.00% | - | - | |
| PAIYY | $0.01 | $0.00 +0.00% | -9.76% | -87.67% | |
| FDMIF | $4.21 | $-0.39 -8.53% | -20.98% | +33.71% | |
| SBBC | $0.92 | $0.00 +0.00% | - | - | |
| AKBTY Akbank T/A/S ADR | $2.55 | $-0.10 -3.59% | -9.25% | -22.54% | |
| MTPLF | $1.13 | $-0.02 -1.57% | -31.39% | -56.69% | |
| MOGLF Mongolian Mining Corp | $0.89 | $0.00 +0.00% | -1.16% | -36.59% | |
| TTIPF | $0.41 | $0.00 +0.00% | -1.47% | +2.50% | |
| SMAGF Soma Gold Corp | $0.26 | $-0.02 -6.59% | -37.95% | -77.73% | |
| OSOL | $2.28 | $0.00 +0.00% | - | -25.72% | |
| SWDCF | $1.84 | $0.00 +0.00% | -3.16% | -48.89% | |
| SLMWF | $0.00 | $0.00 +0.00% | - | +0.00% | |
| CPHRF Cipher Pharms Inc Ord | $9.06 | $-0.03 -0.33% | -3.82% | -16.67% | |
| AMNF Armanino Foods Dist Inc | $11.81 | $-0.20 -1.67% | -0.76% | +10.58% | |
| PM Pampa Metals Corp | $0.34 | $0.00 +0.00% | - | - | |
| RRACF | $11.89 | $0.00 +0.00% | - | - | |
| LQWDF Lqwd Technologies Corp | $0.38 | $0.02 +6.94% | -25.51% | -51.49% | |
| FDR | $6.02 | $-0.58 -8.79% | -19.30% | +40.00% | |
| BDIMF Black Diamond Grp Ltd Ord | $14.53 | $-0.42 -2.83% | +6.37% | +34.91% | |
| ONVC Online Vacation Ctr Hldgs | $1.56 | $0.00 +0.00% | -13.33% | -30.67% | |
| VNPKF | $0.31 | $0.00 +1.18% | -48.57% | -60.83% | |
| BPIRF Piraeus Finl Hldgs S A | $8.21 | $0.00 +0.00% | - | - | |
| BCHG Grayscale Bitcoin Cash TR | $1.52 | $0.01 +0.66% | -28.64% | -65.61% | |
| SOMA | $0.36 | $-0.04 -10.00% | -33.33% | -77.78% | |
| PSYTF Pason Systems | $9.35 | $-0.09 -0.93% | -4.77% | +4.12% | |
| MDNAF Medicenna Thera Corp | $0.14 | $0.02 +12.00% | -49.09% | -80.72% | |
| TGSGY Tgs ASA ADR | $13.39 | $-0.09 -0.63% | -8.19% | +42.35% | |
| SBI Serabi Gold Plc Ord | $2.89 | $-0.06 -2.03% | -32.32% | -51.35% | |
| CVUEF Clearvue Technologies | $0.05 | $0.01 +27.60% | +20.87% | -46.71% | |
| OBNB | $17.50 | $0.00 +0.00% | - | -4.11% | |
| ATBPF Antibe Therapeutics Inc | - | - - | - | - | |
| NGLD Nevada Canyon Gold Corp | $0.30 | $0.00 +0.33% | -16.39% | -50.78% | |
| NTCYF | $52.48 | $0.00 +0.00% | - | +7.85% | |
| GSOL Grayscale Solana Staking ETF | $14.26 | $0.00 +0.00% | - | - | |
| AAUC | $26.70 | $-1.62 -5.72% | -8.44% | -15.67% | |
| ANPMF Andean Precious Metals Cp | $2.79 | $-0.13 -4.45% | -31.45% | -60.27% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

