My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| STMXF | $0.04 | $0.00 +0.00% | -33.83% | -80.33% | |
| SBTX Silverback Therapeutics, Inc. - Common Stock | - | - - | - | - | |
| FFU | $0.08 | $0.00 +0.00% | -33.33% | +23.08% | |
| VNET VNET Group, Inc. - American Depositary Shares | $3.16 | $0.01 +0.32% | -38.88% | -65.31% | |
| SPI SPI Energy Co., Ltd. - Ordinary Shares | $0.77 | $0.00 +0.00% | - | - | |
| AIOS AIOS Tech Inc. - Class A Common Shares | $8.65 | $-0.25 -2.85% | -24.68% | -60.70% | |
| DMB BNY Mellon Municipal Bond Infrastructure Fund, Inc. Common Stock | $10.54 | $0.15 +1.44% | +14.07% | -3.48% | |
| SHIP Seanergy Maritime Holdings Corp. - Common Stock | $14.12 | $0.27 +1.95% | -19.91% | +54.82% | |
| SASR Sandy Spring Bancorp, Inc. - Common Stock | $27.95 | $0.00 +0.00% | - | - | |
| PRST Presto Automation, Inc. - Common Stock | $0.02 | $0.00 +0.00% | - | - | |
| SEAC SeaChange International, Inc. - Common Stock | - | - - | - | - | |
| XPDI Power & Digital Infrastructure Acquisition Corp. - Class A Common Stock | - | - - | - | - | |
| FEOE First Eagle Overseas Equity ETF | $55.25 | $-0.34 -0.61% | +2.24% | +13.01% | |
| PTHL Pheton Holdings Ltd - Class A Ordinary Shares | $0.90 | $0.00 +0.00% | - | +107.90% | |
| SECZ Securitize Corp. Common Stock | $6.96 | $-0.37 -5.05% | -45.02% | -43.41% | |
| LND Brasilagro Brazilian Agric Real Estate Co Sponsored ADR (Brazil) | $3.26 | $0.05 +1.56% | -12.60% | -8.94% | |
| FEGE First Eagle Global Equity ETF | $52.18 | $-0.45 -0.86% | +3.00% | +12.17% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

