My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| SUSC iShares ESG Aware USD Corporate Bond ETF | $22.11 | $-0.08 -0.36% | -1.18% | -5.37% | |
| ESGD iShares ESG Aware MSCI EAFE ETF | $102.52 | $-0.22 -0.21% | -1.47% | +6.68% | |
| PSLV Sprott Physical Silver Trust ETV | $18.47 | $-0.01 -0.04% | -14.91% | -23.76% | |
| SMMU Short Term Municipal Bond Active Exchange-Traded Fund | $49.84 | $0.02 +0.03% | -0.05% | -1.30% | |
| ESML iShares ESG Aware MSCI USA Small-Cap ETF | $52.12 | $0.22 +0.42% | -1.57% | +12.01% | |
| CGMS Capital Group U.S. Multi-Sector Income ETF | $26.36 | $-0.02 -0.09% | -1.73% | -4.61% | |
| PTBRY Pt Bank Negara ADR | $8.45 | $0.14 +1.68% | -16.34% | -39.60% | |
| VZ Verizon Communications | $44.30 | $-0.49 -1.09% | -7.88% | +9.33% | |
| WGMI CoinShares Bitcoin Mining and Digital Power ETF | $32.33 | $1.04 +3.31% | -34.70% | -23.13% | |
| CGCP Capital Group Core Plus Income ETF | $21.36 | $-0.06 -0.26% | -1.23% | -5.63% | |
| GGLL Direxion Daily GOOGL Bull 2X ETF | $99.62 | $2.84 +2.93% | -3.70% | +1.52% | |
| ESGE iShares ESG Aware MSCI EM ETF | $51.67 | $0.68 +1.33% | -4.97% | +13.71% | |
| USTB VictoryShares Short-Term Bond ETF | $49.92 | $-0.05 -0.11% | -0.25% | -1.78% | |
| BITK Tuttle Capital IBIT 0DTE Covered Call ETF | $9.84 | $0.00 +0.00% | - | -38.60% | |
| ESGV Vanguard ESG U.S. Stock ETF | $135.75 | $1.25 +0.93% | +0.47% | +12.15% | |
| EVTR Eaton Vance Total Return Bond ETF | $48.70 | $-0.09 -0.19% | -1.07% | -5.35% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

