My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| DMB BNY Mellon Municipal Bond Infrastructure Fund, Inc. Common Stock | $10.13 | $-0.10 -0.98% | +5.85% | -7.23% | |
| MASI Masimo Corporation - Common Stock | $179.95 | $0.00 +0.00% | - | +41.25% | |
| SWIM Latham Group, Inc. - Common Stock | $8.26 | $0.07 +0.85% | +32.16% | +30.49% | |
| BPOP Popular, Inc. - Common Stock | $157.88 | $-0.62 -0.39% | +0.32% | +25.34% | |
| PUMP ProPetro Holding Corp. Common Stock | $7.51 | $0.12 +1.62% | -5.42% | -23.52% | |
| SDRL Seadrill Limited Common Shares | $45.46 | $0.61 +1.36% | -1.79% | +30.07% | |
| FIVN Five9, Inc. - Common Stock | $27.32 | $-0.87 -3.09% | -22.17% | +45.24% | |
| SFNC Simmons First National Corporation - Common Stock | $23.46 | $0.06 +0.26% | +5.39% | +24.65% | |
| LEO BNY Mellon Strategic Municipals, Inc. Common Stock | $5.82 | $-0.06 -1.02% | +3.93% | -8.78% | |
| DMF BNY Mellon Municipal Income Inc. Common Stock | $6.93 | $0.00 +0.00% | - | - | |
| VG Vonage Holdings Corp. - Common Stock | $13.14 | $-0.12 -0.90% | +5.12% | +86.65% | |
| CPB Campbell Soup | $22.77 | $0.70 +3.15% | +14.74% | -17.85% | |
| FBP First BanCorp. New Common Stock | $26.16 | $0.07 +0.27% | -3.79% | +25.17% | |
| TRU TransUnion Common Stock | $81.07 | $0.10 +0.12% | +9.38% | -2.71% | |
| MSI Motorola Solutions | $531.20 | $0.80 +0.15% | +16.39% | +39.42% | |
| SONY Sony Group Corporation American Depositary Shares | $27.07 | $0.41 +1.54% | +9.64% | +4.60% | |
| DSM BNY Mellon Strategic Municipal Bond Fund, Inc. Common Stock | $5.50 | $-0.04 -0.72% | +4.96% | -11.15% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

