My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| CSWC Capital Southwest Corporation - Common Stock | $23.32 | $-0.11 -0.49% | -1.08% | +4.60% | |
| XLE Energy Select Sector SPDR | $66.83 | $-0.42 -0.62% | +5.33% | +46.41% | |
| TELL Tellurian Inc. - Common Stock | - | - - | - | - | |
| SNAL Snail, Inc. - Class A Common Stock | $2.19 | $0.01 +0.69% | -4.57% | -49.42% | |
| PTON Peloton Interactive, Inc. - Common Stock | $5.33 | $0.04 +0.66% | +6.49% | -12.83% | |
| XLB MATERIALS | $52.62 | $-1.05 -1.96% | +6.30% | +14.09% | |
| CSLM CSLM Acquisition Corp. - Class A Ordinary Share | $11.69 | $0.00 +0.00% | - | - | |
| SIL Global X Silver Miners ETF | $71.00 | $-1.32 -1.83% | -17.59% | -14.47% | |
| KEY Keyera Corp | $54.50 | $-0.21 -0.38% | +3.40% | +22.17% | |
| LGCL Lucas GC Limited - Class A Ordinary Shares | $1.30 | $0.02 +1.55% | -46.51% | -99.55% | |
| CPSS Consumer Portfolio Services, Inc. - Common Stock | $9.96 | $-0.05 -0.50% | +10.54% | +8.62% | |
| SFBS ServisFirst Bancshares, Inc. - Common Stock | $41.21 | $-0.21 -0.51% | +4.30% | +14.76% | |
| SOWG Sow Good Inc. - Common Stock | $2.21 | $0.08 +3.76% | -7.92% | -57.15% | |
| MGDDY Michelin Cie Gen ADR | $18.05 | $-0.10 -0.58% | -3.66% | +7.73% | |
| NILIF Surge Battery Metals Inc | $0.42 | $-0.01 -1.96% | -21.57% | -25.81% | |
| CG The Carlyle Group Inc. - Common Stock | $40.70 | $-0.36 -0.88% | +3.51% | -33.13% | |
| TRX Tanzanian Royalty Exploration Corporation | $0.92 | $-0.00 -0.25% | -21.56% | +1.98% | |
| IVPAF Ivanhoe Mines Ltd A | $6.37 | $-0.06 -0.93% | -26.02% | -45.51% | |
| GIPR Generation Income Properties Inc. - Common stock | $0.31 | $0.04 +16.50% | -25.93% | -95.30% | |
| IPGP IPG Photonics Corporation - Common Stock | $74.32 | $1.41 +1.93% | -11.10% | -0.69% | |
| CNDA Concord Acquisition Corp II | - | - - | - | - | |
| WCN Waste Connections, Inc. Common Shares | $261.68 | $-1.65 -0.63% | +18.96% | +9.44% | |
| BRKRP Bruker Corporation - 6.375% Mandatory Convertible Preferred Stock, Series A | $415.07 | $3.54 +0.86% | -10.94% | +12.32% | |
| ATLN Atlantic International Corp. - Common Stock | $0.90 | $0.00 +0.00% | - | -55.88% | |
| IVN Ivanhoe Mines Ltd A | $8.92 | $-0.08 -0.89% | -27.18% | -44.39% | |
| NILI | $0.59 | $-0.03 -4.84% | -19.18% | -22.37% | |
| WTTR Select Water Solutions, Inc. Class A common stock | $18.45 | $0.18 +1.01% | -8.05% | +66.32% | |
| DEN Denbury Inc | - | - - | - | - | |
| OPXS Optex Systems Holdings, Inc. - Common Stock | $9.25 | $-0.08 -0.86% | -10.37% | -29.39% | |
| AWRE Aware, Inc. - Common Stock | $0.94 | $0.03 +3.30% | -12.96% | -51.79% | |
| NOG Northern Oil and Gas, Inc. Common Stock | $25.25 | $-0.55 -2.13% | +5.08% | +14.72% | |
| DGSE DGSE Companies, Inc. Common Stock | - | - - | - | - |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

