My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| IYR iShares U.S. Real Estate ETF | $101.62 | $-0.62 -0.61% | +7.34% | +8.12% | |
| PROK ProKidney Corp. - Class A Ordinary Shares | $1.14 | $0.07 +7.04% | -31.33% | -48.88% | |
| SPYV State Street SPDR Portfolio S&P 500 Value ETF | $63.07 | $-0.25 -0.39% | +1.42% | +10.73% | |
| MDVL MedAvail Holdings, Inc. - Common Stock | - | - - | - | - | |
| LION Lionsgate Studios Corp. - Common Shares | $6.79 | $0.00 +0.00% | - | - | |
| FTDR Frontdoor, Inc. - Common Stock | $97.09 | $1.11 +1.16% | +21.99% | +70.21% | |
| ECVT Ecovyst Inc. Common Stock | $10.49 | $0.31 +3.05% | +2.74% | +5.85% | |
| MEDIF Medipharm Labs Corp | $0.05 | $0.00 +3.12% | -4.14% | -9.22% | |
| H Hydro One Ltd | $57.68 | $0.08 +0.14% | +13.34% | +5.95% | |
| PPCB Propanc Biopharma, Inc. - Common Stock | $1.77 | $0.13 +7.93% | -62.42% | -98.76% | |
| SPHR Sphere Entertainment Co. Class A Common Stock | $120.02 | $7.69 +6.85% | +9.86% | +27.27% | |
| NVCN Neovasc Inc. - Common Shares | - | - - | - | - | |
| SQFTP Presidio Property Trust, Inc. - 9.375% Series D Cumulative Redeemable Perpetual | $6.75 | $0.00 +0.00% | +11.20% | -52.63% | |
| PH Parker-Hannifin | $917.79 | $25.50 +2.86% | -3.08% | +2.66% | |
| LIVN LivaNova PLC - Ordinary Shares | $89.99 | $-1.15 -1.26% | +18.55% | +48.40% | |
| EVRG Evergy, Inc. - Common Stock | $87.54 | $0.13 +0.15% | +8.72% | +19.79% | |
| MAMK MaxsMaking Inc. - Class A Ordinary Shares | $13.00 | $0.00 +0.00% | - | - | |
| TGLS Tecnoglass Inc. - Ordinary Shares | $43.94 | $-1.19 -2.64% | +16.12% | -15.56% | |
| INDA iShares MSCI India ETF | $50.89 | $0.87 +1.74% | +11.70% | -6.73% | |
| CHR Cheer Holding, Inc. - Class A Ordinary Share | $1.21 | $0.03 +2.12% | -23.25% | -71.91% | |
| DLXY Delixy Holdings Limited - Class A Ordinary Shares | $1.41 | $-0.01 -0.70% | -37.88% | -67.32% | |
| PAGP Plains GP Holdings, L.P. - Class A Shares representing limited partner interests | - | - - | - | - | |
| ASPS Altisource Portfolio Solutions S.A. - Common Stock | $5.85 | $0.13 +2.27% | +2.72% | -16.07% | |
| MAIR Madison Air Solutions Corporation Class A Common Stock | $23.04 | $1.62 +7.56% | -4.00% | -27.43% | |
| STZ Constellation Brands | $141.97 | $-2.59 -1.79% | +14.83% | +0.57% | |
| SOAR SOAR AI, Inc. Class A Common Stock | $0.20 | $0.01 +6.89% | -36.10% | -70.58% | |
| GMDA Gamida Cell Ltd. - Ordinary Shares | - | - - | - | - | |
| VBIV VBI Vaccines, Inc. - Ordinary Shares | $0.07 | $0.00 +0.00% | - | - | |
| OBDC Blue Owl Capital Corporation Common Stock | $10.94 | $0.13 +1.20% | +7.57% | -12.90% | |
| AMST Amesite Inc. - Common Stock | $0.52 | $-0.02 -4.17% | -42.12% | -74.25% | |
| SORA AsiaStrategy - Ordinary Shares | $2.40 | $0.07 +3.00% | +6.67% | -24.29% | |
| ITIC Investors Title Company - Common Stock | $256.37 | $-4.93 -1.89% | -14.15% | +3.96% | |
| ELDN Eledon Pharmaceuticals, Inc. - Common Stock | $2.60 | $0.15 +5.89% | +7.64% | +60.80% | |
| STRF Strategy Inc - 10.00% Series A Perpetual Strife Preferred Stock | $103.20 | $1.09 +1.07% | +0.16% | -0.33% | |
| SESN Sesen Bio, Inc. - Common Stock | - | - - | - | - | |
| SKYH Sky Harbour Group Corporation Class A Common Stock | $10.28 | $0.28 +2.80% | +7.76% | +15.38% | |
| CEF Sprott Physical Gold and Silver Trust Units | $38.74 | $-0.28 -0.72% | -5.28% | -16.04% | |
| LAWR Robot Consulting Co., Ltd. - ADS | $3.75 | $0.00 +0.00% | - | - | |
| ACR ACRES Commercial Realty Corp. Common Stock | $12.05 | $-1.06 -8.09% | +18.02% | -41.53% | |
| VNDA Vanda Pharmaceuticals Inc. - Common Stock | $3.82 | $0.23 +6.41% | -15.67% | -53.70% | |
| WFF WF Holding Limited - Ordinary Shares | $1.17 | $0.03 +2.63% | -97.72% | -97.87% | |
| ACFN Acorn Energy, Inc. - Common Stock | $14.63 | $0.10 +0.69% | -23.04% | -3.88% | |
| ONDS Ondas Inc - Common Stock | $5.33 | $0.82 +18.03% | -22.12% | -51.59% | |
| BYAH Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | $2.16 | $0.07 +3.32% | -13.10% | -96.83% | |
| SIGA SIGA Technologies Inc. - Common Stock | $3.10 | $0.13 +4.38% | -5.49% | -50.56% | |
| SGHC Super Group (SGHC) Limited Ordinary Shares | $11.36 | $-0.20 -1.73% | -1.56% | -2.41% | |
| LABS Medipharm Labs Corp | $0.06 | $0.00 +0.00% | -14.29% | -14.29% | |
| SQFTW Presidio Property Trust, Inc. - Series A Common Stock Purchase Warrants | $0.01 | $0.00 +0.00% | -30.00% | -63.67% | |
| SIVR abrdn Physical Silver Shares ETF | $49.33 | $-0.05 -0.10% | -12.19% | -28.54% | |
| XHLD TEN Holdings, Inc. - Common Stock | $0.58 | $0.08 +16.35% | +5.82% | -53.44% | |
| TCGL TechCreate Group Ltd. Class A Ordinary Shares | $172.84 | $0.00 +0.00% | - | +3154.99% | |
| SHG Shinhan Financial Group Co Ltd American Depositary Shares | $63.52 | $0.35 +0.55% | -15.73% | +17.59% | |
| IPW iPower Inc. - Common Stock | $1.38 | $0.01 +0.73% | -87.50% | -99.98% | |
| CABR Caring Brands, Inc. - Common Stock | $1.02 | $0.27 +36.00% | -12.07% | +2.00% | |
| MH McGraw Hill, Inc. Common Stock | $10.86 | $-0.37 -3.29% | -18.77% | -33.58% | |
| BJDX Bluejay Diagnostics, Inc. - Common Stock | $2.35 | $0.16 +7.31% | -27.97% | -77.56% | |
| APVO Aptevo Therapeutics Inc. - Common Stock | $1.24 | $-0.03 -2.36% | -31.11% | -86.79% | |
| BKE Buckle, Inc. (The) Common Stock | $41.96 | $-2.41 -5.43% | -3.12% | -22.09% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

