My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| OSIS OSI Systems, Inc. - Common Stock | $201.12 | $4.76 +2.42% | +3.19% | -21.31% | |
| SMC Summit Midstream Corporation Common Stock | $27.79 | $0.66 +2.44% | -13.01% | +3.82% | |
| SHY iShares 1-3 Year Treasury Bond ETF | $81.58 | $-0.05 -0.07% | +0.46% | -1.55% | |
| UI Ubiquiti Inc. Common Stock | $652.00 | $59.16 +9.98% | -0.80% | +15.14% | |
| KPCPY Kasikornbank Pcl ADR | $28.77 | $0.21 +0.75% | +6.49% | +17.02% | |
| TECX Tectonic Therapeutic, Inc. - Common Stock | $21.82 | $1.18 +5.74% | -6.45% | +4.38% | |
| CAAP Corporacion America Airports SA Common Shares | $24.65 | $0.11 +0.45% | +0.45% | -7.23% | |
| BRID Bridgford Foods Corporation - Common Stock | $5.61 | $0.21 +3.80% | +1.72% | -31.65% | |
| CATO Cato Corporation (The) Class A Common Stock | $2.34 | $0.00 +0.00% | -5.26% | -22.00% | |
| EVGN Evogene Ltd. - Ordinary Shares | $0.29 | $0.02 +8.75% | -22.89% | -73.92% | |
| AIOT PowerFleet, Inc. - Common Stock | $2.90 | $0.21 +7.99% | +7.59% | -44.67% | |
| CSIQ Canadian Solar Inc. - Common Shares | $10.48 | $-0.64 -5.76% | -7.91% | -58.76% | |
| ZEPP Zepp Health Corporation American depositary shares | $2.46 | $0.21 +9.33% | -33.87% | -91.22% | |
| QTI QT Imaging Holdings, Inc. - Common Stock | $2.35 | $0.32 +15.76% | -12.31% | -60.77% | |
| ZK ZEEKR Intelligent Technology Holding Limited American Depositary Shares (each | $26.73 | $0.00 +0.00% | - | - | |
| AUNA Auna SA Class A Ordinary Shares | $4.74 | $0.06 +1.28% | -7.42% | -0.42% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

