My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| PSWD Xtrackers Cybersecurity Select Equity ETF | $42.77 | $-2.02 -4.50% | -7.86% | +30.68% | |
| WONDF Wonderfi Technologies Inc | $0.26 | $0.00 +0.00% | - | +19.05% | |
| PAMT PAMT CORP - Common Stock | $11.63 | $-0.36 -3.00% | +3.47% | -3.49% | |
| PLNH | $0.07 | $-0.01 -8.58% | -34.21% | -67.50% | |
| EAWD Energy and Water Development Corp | $0.00 | $0.00 +0.00% | +0.00% | -50.00% | |
| SPXD | $10.87 | $0.75 +7.41% | +21.45% | -2.77% | |
| SDHC Smith Douglas Homes Corp. Class A Common Stock | $8.41 | $0.21 +2.56% | -17.06% | -50.09% | |
| CRTC Xtrackers US National Critical Technologies ETF | $36.17 | $-1.51 -4.01% | -11.08% | -1.39% | |
| CRVW Careview Communs Inc | $0.03 | $0.00 +7.97% | -2.69% | +91.18% | |
| IQQI IncomeQ Nasdaq-100 Premium Income ETF | $21.96 | $-2.63 -10.70% | -12.76% | -12.76% | |
| ATIS Attis Industries Inc. - Common Stock | - | - - | - | - | |
| AVCT American Virtual Cloud Technologies, Inc. - Common Stock | - | - - | - | - | |
| ADTN ADTRAN Holdings, Inc. - Common Stock | $3.99 | $-0.45 -10.14% | -38.14% | -54.03% | |
| WPG Washington Prime Group Inc. Common Stock | - | - - | - | - | |
| KARO Karooooo Ltd. - Ordinary shares | $59.45 | $-1.23 -2.03% | -6.60% | +33.09% | |
| NUR Nuran Wireless Inc. - Common Shares | $0.39 | $-0.06 -13.33% | -46.39% | -88.79% | |
| UPGR Xtrackers US Green Infrastructure Select Equity ETF | $18.59 | $-1.06 -5.40% | -9.29% | -25.66% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

