My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| CMSG | $28.93 | $-0.57 -1.93% | -4.36% | -4.36% | |
| BLIN Bridgeline Digital, Inc. - Common Stock | $0.66 | $-0.04 -5.16% | -19.61% | -21.43% | |
| RBKB Rhinebeck Bancorp, Inc. - Common Stock | $12.93 | $0.08 +0.62% | +1.89% | +50.78% | |
| PPX Ppx Mining Corp | $0.22 | $0.00 +0.00% | -16.98% | -24.14% | |
| CBWA Commencement Bancorp Inc | $19.10 | $0.00 +0.00% | +0.21% | +14.65% | |
| PRKR ParkerVision, Inc. - Common Stock | $0.07 | $0.01 +7.46% | -18.24% | -70.76% | |
| PDEX Pro-Dex, Inc. - Common Stock | $58.16 | $-3.44 -5.58% | -15.71% | +54.19% | |
| ICHGF Intercontl Hotls Ord New | $167.40 | $9.40 +5.95% | +0.00% | +19.55% | |
| ISBA Isabella Bank Corporation - Common stock | $39.64 | $-0.05 -0.13% | +5.79% | -21.19% | |
| NACB National Cap Bancorp Inc | $86.90 | $-0.10 -0.11% | +2.60% | +30.16% | |
| LWLG Lightwave Logic, Inc. - Common Stock | $4.75 | $0.17 +3.71% | -5.00% | +29.78% | |
| GMTLF | $1.07 | $-0.03 -2.55% | -40.44% | -45.22% | |
| RAIL Freightcar America, Inc. - Common Stock | $4.17 | $-0.01 -0.24% | -38.22% | -61.85% | |
| GLNLF | $0.15 | $-0.00 -2.60% | -26.83% | -33.16% | |
| KEY KeyCorp | $21.12 | $-0.37 -1.72% | +5.23% | +0.67% | |
| QCLN First Trust NASDAQ Clean Edge Green Energy Index Fund | $43.36 | $-1.33 -2.98% | -10.17% | -6.71% | |
| TNON Tenon Medical, Inc. - Common Stock | $2.05 | $-0.24 -10.48% | -49.88% | -93.99% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

