My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| SMH VanEck Semiconductor ETF | $463.96 | $16.23 +3.62% | -23.60% | +24.29% | |
| ACFN Acorn Energy, Inc. - Common Stock | $14.63 | $0.10 +0.69% | -23.04% | -3.88% | |
| AMPH Amphastar Pharmaceuticals, Inc. - Common Stock | $28.49 | $0.83 +3.00% | +10.38% | +7.67% | |
| BTTC Black Titan Corp - Ordinary Shares | $0.28 | $-0.00 -0.28% | -43.35% | -84.68% | |
| COLD Americold Realty Trust, Inc. Common Stock | $16.01 | $0.20 +1.27% | +15.93% | +23.72% | |
| PASW Ping An Biomedical Co., Ltd. - Class A Ordinary Shares | $1.31 | $-0.28 -17.61% | -71.50% | -93.64% | |
| FIG Figma, Inc. Class A Common Stock | $18.81 | $0.37 +2.01% | -16.88% | -49.99% | |
| IYR iShares U.S. Real Estate ETF | $101.62 | $-0.62 -0.61% | +7.34% | +8.12% | |
| MGRX Mangoceuticals, Inc. - Common Stock | $0.19 | $0.00 +1.62% | -54.93% | -77.16% | |
| CELC Celcuity Inc. - Common Stock | $66.79 | $2.75 +4.29% | -1.59% | -33.58% | |
| LOBO LOBO TECHNOLOGIES LTD. - Class A Ordinary Shares | $0.38 | $-0.02 -5.01% | -23.80% | -40.13% | |
| SII Sprott Inc. Common Shares | $113.94 | $1.64 +1.46% | -1.09% | +12.56% | |
| RCEL Avita Medical, Inc. - Common Stock | $16.59 | $0.91 +5.80% | +24.46% | +378.10% | |
| IJH iShares Core S&P Mid-Cap ETF | $72.11 | $0.43 +0.60% | -1.26% | +7.77% | |
| SPYV State Street SPDR Portfolio S&P 500 Value ETF | $63.07 | $-0.25 -0.39% | +1.42% | +10.73% | |
| VCSA Vacasa, Inc. - Class A Common Stock | $5.39 | $0.00 +0.00% | - | - | |
| NYXH Nyxoah SA - Ordinary Shares | $0.85 | $0.03 +4.27% | -37.36% | -81.21% | |
| FORA Forian Inc. - Common Stock | $2.17 | $0.00 +0.00% | - | +2.36% | |
| MRUS Merus N.V. - Common Shares | $90.00 | $0.00 +0.00% | - | - | |
| CLGN CollPlant Biotechnologies Ltd. - Ordinary Shares | $3.97 | $0.03 +0.76% | +0.00% | -73.18% | |
| CPST Capstone Turbine Corporation - Common Stock | - | - - | - | - | |
| UN Corgi UNH 2x Daily ETF | $21.18 | $-0.21 -1.00% | +11.19% | -19.25% | |
| BARK BARK, Inc. Class A Common Stock | $9.33 | $0.97 +11.60% | +13.64% | -19.14% | |
| RCAC Revelstone Capital Acquisition Corp. - Class A Common Stock | - | - - | - | - | |
| PHGE BiomX Inc. Common Stock | $1.85 | $0.00 +0.00% | - | -13.55% | |
| MSGK MSG Knickerbockers Corp. Class A Common Stock | $311.22 | $-6.13 -1.93% | +1.90% | +1.90% | |
| FORG Forgerock Inc Cl A | - | - - | - | - | |
| DTM DT Midstream, Inc. Common Stock | $113.66 | $0.78 +0.69% | -8.16% | -6.06% | |
| XXSP Subversive S&P 500 Redacted ETF | $47.39 | $0.09 +0.19% | -5.64% | -5.64% | |
| FONR Fonar Corporation - Common Stock | $19.09 | $0.00 +0.00% | - | +3.11% | |
| CLR Continental Resources, Inc. Common Stock | - | - - | - | - | |
| CXDO Crexendo, Inc. - Common Stock | $5.07 | $0.11 +2.22% | -14.36% | -23.53% | |
| ISEE IVERIC bio, Inc. - Common Stock | - | - - | - | - | |
| INDA iShares MSCI India ETF | $50.89 | $0.87 +1.74% | +11.70% | -6.73% | |
| TUP Tupperware Brands Corporation Common Stock | $0.51 | $0.00 +0.00% | - | - | |
| DLXY Delixy Holdings Limited - Class A Ordinary Shares | $1.41 | $-0.01 -0.70% | -37.88% | -67.32% | |
| SNV Synovus Financial Corp. Common Stock | $50.05 | $0.00 +0.00% | - | - | |
| GRI GRI Bio, Inc. - Common Stock | $1.88 | $0.33 +21.29% | +11.90% | -76.02% | |
| FRGE Forge Global Holdings, Inc. Common Stock | $45.00 | $0.00 +0.00% | - | +1.24% | |
| SKYH Sky Harbour Group Corporation Class A Common Stock | $10.28 | $0.28 +2.80% | +7.76% | +15.38% | |
| ICFI ICF International, Inc. - Common Stock | $79.68 | $-15.70 -16.46% | -8.22% | -6.60% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

