Historical Prices

Date Open High Low Close Volume Change (%)
Aug 29, 2018 4.100 4.100 4.100 0 -0.06(-1.44%)
Aug 28, 2018 4.160 4.160 4.160 4.160 1,733 +0.36(+9.47%)
Aug 24, 2018 3.800 3.800 3.800 0 +0.00(+0.00%)
Aug 17, 2018 3.800 3.800 3.800 0 +0.00(+0.00%)
Jul 27, 2018 3.800 3.800 3.800 0 +0.10(+2.70%)
Jul 26, 2018 3.730 3.730 3.700 3.700 200 +0.03(+0.82%)
Jul 06, 2018 3.670 3.670 3.670 0 -0.18(-4.68%)
Jul 03, 2018 3.850 3.850 3.850 0 +0.04(+1.05%)
Jul 02, 2018 3.810 3.810 3.810 3.810 300 +0.03(+0.79%)
Jun 28, 2018 3.780 3.780 3.780 0 -0.07(-1.82%)
Jun 26, 2018 3.850 3.850 3.850 0 -1.52(-28.31%)
Feb 26, 2018 5.370 5.370 5.370 0 +0.57(+11.88%)
Feb 14, 2018 4.800 4.800 4.800 22 -0.14(-2.74%)
Jan 29, 2018 4.935 4.935 4.935 0 -0.27(-5.27%)
Jan 19, 2018 5.210 5.210 5.210 0 -0.01(-0.19%)
Jan 16, 2018 5.220 5.220 5.220 0 -0.34(-6.12%)
Jan 04, 2018 5.560 5.560 5.560 0 +0.22(+4.12%)
Dec 27, 2017 5.340 5.340 5.340 0 -0.90(-14.42%)
Dec 12, 2017 6.240 6.240 6.240 0 -0.05(-0.79%)
Dec 11, 2017 6.290 6.290 6.290 6.290 225 +0.11(+1.78%)
Nov 29, 2017 6.180 6.180 6.180 0 -0.14(-2.22%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.