Skip to main content

US Dollar to Australian Dollar (FOREX:USD-AUD)

1.553 AUD -0.007 (-0.42%)
Streaming Realtime Price Updated: 1:25 AM EDT, May 23, 2025 Add to My Watchlist

Chart

Charting

Quote

Price 1.553
Open 1.560
Prev. Close 1.560
Change
-0.01
% Change
-0.42%
Bid 1.553
Ask 1.553
High 1.560
Low 1.553
52 Week High 1.686
52 Week Low 1.441

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 143.477 0.883 1.383 0.743 1.553 0.826
US Dollar to Japanese Yen 0.007 1.000 0.006 0.010 0.005 0.011 0.006
US Dollar to Euro 1.132 162.433 1.000 1.565 0.842 1.759 0.935
US Dollar to Canadian Dollar 0.723 103.773 0.639 1.000 0.538 1.124 0.598
US Dollar to British Pound 1.345 193.001 1.188 1.860 1.000 2.090 1.112
US Dollar to Australian Dollar 0.644 92.363 0.569 0.890 0.479 1.000 0.532
US Dollar to Swiss Franc 1.210 173.638 1.069 1.673 0.900 1.880 1.000
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.