Airgain Inc (NQ: AIRG )

9.130 +0.180 (+2.01%)
Streaming Delayed Price Updated: 10:53 AM EST, Nov 25, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 22, 2024 8.670 9.150 8.670 8.950 69,935 +0.37(+4.31%)
Nov 21, 2024 8.520 8.780 8.240 8.580 34,415 +0.09(+1.06%)
Nov 20, 2024 8.980 8.981 8.370 8.490 33,923 -0.51(-5.67%)
Nov 19, 2024 9.000 9.110 8.830 9.000 27,369 -0.03(-0.33%)
Nov 18, 2024 9.420 9.420 8.820 9.030 86,404 -0.32(-3.42%)
Nov 15, 2024 9.450 9.650 9.160 9.350 47,757 -0.18(-1.89%)
Nov 14, 2024 9.350 10.00 9.320 9.530 22,213 +0.18(+1.93%)
Nov 13, 2024 9.860 9.930 9.120 9.350 58,286 -0.94(-9.14%)
Nov 12, 2024 10.10 10.34 10.06 10.29 80,242 +0.33(+3.31%)
Nov 11, 2024 9.740 10.19 9.710 9.960 57,895 +0.37(+3.86%)
Nov 08, 2024 9.380 9.720 9.250 9.590 23,254 +0.22(+2.35%)
Nov 07, 2024 9.630 9.630 9.350 9.370 14,836 -0.22(-2.29%)
Nov 06, 2024 9.360 9.700 9.155 9.590 37,895 +0.40(+4.35%)
Nov 05, 2024 9.150 9.352 8.850 9.190 35,978 -0.01(-0.11%)
Nov 04, 2024 9.190 9.342 8.952 9.200 26,177 -0.04(-0.43%)
Nov 01, 2024 9.360 9.435 9.120 9.240 12,006 -0.03(-0.32%)
Oct 31, 2024 9.410 9.460 9.000 9.270 22,106 -0.23(-2.42%)
Oct 30, 2024 9.370 9.565 9.300 9.500 18,189 +0.03(+0.32%)
Oct 29, 2024 9.690 9.740 9.360 9.470 25,337 -0.20(-2.07%)
Oct 28, 2024 9.360 9.750 9.200 9.670 41,975 +0.44(+4.77%)
Oct 25, 2024 9.150 9.360 8.847 9.230 62,106 +0.12(+1.32%)
Oct 24, 2024 8.780 9.110 8.780 9.110 27,464 +0.31(+3.52%)
Oct 23, 2024 9.000 9.078 8.800 8.800 17,482 -0.23(-2.55%)
Oct 22, 2024 8.830 9.126 8.830 9.030 29,128 +0.20(+2.27%)
Oct 21, 2024 9.520 9.574 8.830 8.830 44,126 -0.66(-6.95%)
Oct 18, 2024 9.220 9.580 9.100 9.490 49,884 +0.35(+3.83%)
Oct 17, 2024 9.080 9.210 8.920 9.140 63,415 +0.07(+0.77%)
Oct 16, 2024 9.000 9.200 8.750 9.070 33,901 +0.10(+1.11%)
Oct 15, 2024 9.300 9.350 8.720 8.970 84,907 -0.25(-2.71%)
Oct 14, 2024 9.370 9.600 9.220 9.220 17,836 -0.07(-0.75%)
Oct 11, 2024 8.830 9.410 8.770 9.290 17,516 +0.53(+6.05%)
Oct 10, 2024 9.420 9.549 8.750 8.760 26,880 -0.63(-6.71%)
Oct 09, 2024 9.390 9.640 9.315 9.390 61,677 -0.03(-0.32%)
Oct 08, 2024 9.260 9.678 9.030 9.420 100,921 +0.21(+2.28%)
Oct 07, 2024 9.000 9.440 8.990 9.210 58,267 +0.16(+1.77%)
Oct 04, 2024 8.750 9.180 8.685 9.050 76,043 +0.39(+4.50%)
Oct 03, 2024 8.470 8.750 8.375 8.660 52,159 +0.25(+2.97%)
Oct 02, 2024 7.920 8.500 7.915 8.410 61,826 +0.47(+5.92%)
Oct 01, 2024 7.450 7.987 7.410 7.940 47,553 +0.40(+5.31%)
Sep 30, 2024 7.630 7.650 7.460 7.540 14,927 -0.13(-1.69%)
Sep 27, 2024 7.740 7.800 7.520 7.670 29,474 +0.02(+0.26%)
Sep 26, 2024 7.750 7.790 7.357 7.650 35,852 +0.02(+0.20%)
Sep 25, 2024 7.670 7.783 7.372 7.635 23,891 -0.07(-0.84%)
Sep 24, 2024 7.270 7.850 7.270 7.700 26,360 +0.39(+5.34%)
Sep 23, 2024 7.140 7.460 7.140 7.310 30,032 +0.11(+1.53%)
Sep 20, 2024 7.190 7.340 7.110 7.200 64,763 +0.04(+0.56%)
Sep 19, 2024 7.230 7.300 7.120 7.160 51,574 +0.01(+0.14%)
Sep 18, 2024 7.190 7.250 7.150 7.150 49,692 +0.04(+0.56%)
Sep 17, 2024 7.200 7.260 7.050 7.110 94,364 -0.09(-1.25%)
Sep 16, 2024 7.290 7.400 7.160 7.200 48,976 -0.15(-2.04%)
Sep 13, 2024 7.370 7.460 7.330 7.350 15,881 -0.02(-0.27%)
Sep 12, 2024 7.510 7.570 7.300 7.370 8,905 +0.04(+0.55%)
Sep 11, 2024 6.810 7.600 6.810 7.330 46,234 -0.15(-2.01%)
Sep 10, 2024 7.640 7.650 7.300 7.480 18,912 -0.04(-0.53%)
Sep 09, 2024 7.370 7.610 7.370 7.520 28,876 +0.00(+0.00%)
Sep 06, 2024 7.610 7.650 7.410 7.520 39,474 -0.03(-0.40%)
Sep 05, 2024 7.470 7.800 7.470 7.550 36,061 +0.00(+0.00%)
Sep 04, 2024 7.410 7.600 7.410 7.550 20,070 +0.04(+0.53%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.