Historical Prices

Date Open High Low Close Volume Change (%)
Dec 28, 2020 18.40 18.40 18.40 0 -0.30(-1.63%)
Dec 11, 2020 18.70 18.70 18.70 0 -0.96(-4.88%)
Nov 24, 2020 19.66 19.66 19.66 0 +0.50(+2.61%)
Nov 23, 2020 19.16 19.16 19.16 19.16 1,714 +0.90(+4.93%)
Nov 13, 2020 18.26 18.26 18.26 0 +0.00(+0.00%)
Nov 10, 2020 18.26 18.26 18.26 0 +0.02(+0.08%)
Nov 09, 2020 18.25 18.25 18.25 18.25 616 +0.50(+2.79%)
Oct 23, 2020 17.75 17.75 17.75 0 -0.13(-0.73%)
Oct 14, 2020 17.88 17.88 17.88 0 +0.58(+3.35%)
Oct 12, 2020 17.30 17.30 17.30 0 -0.50(-2.81%)
Oct 09, 2020 17.62 17.80 17.62 17.80 600 +0.35(+2.01%)
Oct 07, 2020 17.45 17.45 17.45 0 +0.66(+3.93%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.