FTSE Europe Bull 3X ETF Direxion (NY: EURL )

21.34 -0.11 (-0.53%)
Official Closing Price Updated: 8:00 PM EST, Nov 21, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 21, 2024 21.18 21.47 20.99 21.34 17,477 -0.11(-0.53%)
Nov 20, 2024 21.37 21.72 21.07 21.45 14,547 -0.27(-1.26%)
Nov 19, 2024 21.04 21.99 21.04 21.73 11,793 -0.10(-0.44%)
Nov 18, 2024 21.41 21.96 21.41 21.83 11,600 +0.23(+1.04%)
Nov 15, 2024 21.72 21.80 21.37 21.60 8,591 -0.16(-0.73%)
Nov 14, 2024 22.15 22.27 21.76 21.76 13,328 +0.18(+0.83%)
Nov 13, 2024 21.72 21.74 21.21 21.58 92,090 -0.50(-2.27%)
Nov 12, 2024 22.55 22.83 21.58 22.08 76,692 -1.31(-5.60%)
Nov 11, 2024 23.67 23.68 23.39 23.39 10,030 +0.08(+0.34%)
Nov 08, 2024 23.59 23.59 22.97 23.31 30,146 -1.26(-5.12%)
Nov 07, 2024 24.25 24.58 24.16 24.57 10,744 +1.22(+5.24%)
Nov 06, 2024 23.49 23.50 23.01 23.35 65,981 -1.62(-6.48%)
Nov 05, 2024 24.57 25.08 24.57 24.96 10,914 +0.48(+1.98%)
Nov 04, 2024 24.84 25.06 24.48 24.48 8,236 +0.08(+0.33%)
Nov 01, 2024 25.07 25.07 24.29 24.40 9,919 +0.04(+0.15%)
Oct 31, 2024 24.32 24.36 23.70 24.36 16,022 -0.42(-1.71%)
Oct 30, 2024 24.59 25.11 24.59 24.79 24,881 -0.60(-2.36%)
Oct 29, 2024 25.52 25.69 25.22 25.39 7,643 -0.66(-2.53%)
Oct 28, 2024 25.79 26.10 25.79 26.05 14,146 +0.58(+2.29%)
Oct 25, 2024 25.66 25.85 25.19 25.46 7,463 -0.26(-1.01%)
Oct 24, 2024 25.99 25.99 25.46 25.73 47,114 +0.31(+1.23%)
Oct 23, 2024 25.49 25.65 25.04 25.41 6,547 -0.51(-1.96%)
Oct 22, 2024 25.76 26.08 25.65 25.92 26,580 -0.24(-0.93%)
Oct 21, 2024 26.76 26.78 26.13 26.16 6,760 -0.94(-3.48%)
Oct 18, 2024 27.01 27.12 26.88 27.11 8,854 +0.49(+1.83%)
Oct 17, 2024 26.75 26.75 26.34 26.62 6,922 +0.23(+0.86%)
Oct 16, 2024 26.55 26.61 26.31 26.39 12,239 +0.02(+0.07%)
Oct 15, 2024 27.32 27.37 26.31 26.38 7,449 -1.19(-4.30%)
Oct 14, 2024 27.61 27.63 27.34 27.56 8,917 +0.27(+0.97%)
Oct 11, 2024 27.22 27.36 27.17 27.30 8,775 +0.33(+1.23%)
Oct 10, 2024 26.51 27.11 26.43 26.96 9,848 -0.23(-0.84%)
Oct 09, 2024 26.58 27.59 26.57 27.19 17,223 +0.64(+2.42%)
Oct 08, 2024 26.69 26.70 26.50 26.55 14,092 -0.44(-1.65%)
Oct 07, 2024 27.14 27.27 26.61 26.99 12,193 -0.73(-2.63%)
Oct 04, 2024 26.91 27.72 26.77 27.72 17,888 +0.74(+2.74%)
Oct 03, 2024 27.28 27.28 26.79 26.98 10,575 -0.79(-2.83%)
Oct 02, 2024 27.87 28.14 27.57 27.77 12,644 -0.47(-1.65%)
Oct 01, 2024 29.00 29.07 27.88 28.24 24,565 -1.00(-3.42%)
Sep 30, 2024 29.34 29.57 28.66 29.24 9,170 -0.72(-2.41%)
Sep 27, 2024 30.29 30.37 29.68 29.96 16,979 -0.24(-0.79%)
Sep 26, 2024 29.64 30.20 29.46 30.20 48,028 +1.77(+6.22%)
Sep 25, 2024 28.72 28.72 28.33 28.43 8,332 -0.31(-1.08%)
Sep 24, 2024 28.49 28.74 28.31 28.74 9,371 +0.72(+2.57%)
Sep 23, 2024 27.89 28.25 27.60 28.02 13,776 +0.16(+0.58%)
Sep 20, 2024 28.24 28.27 27.54 27.86 18,118 -1.17(-4.03%)
Sep 19, 2024 28.99 29.20 28.66 29.03 14,336 +1.31(+4.73%)
Sep 18, 2024 27.85 28.62 27.51 27.72 30,015 -0.08(-0.30%)
Sep 17, 2024 28.24 28.24 27.65 27.80 22,800 -0.38(-1.35%)
Sep 16, 2024 27.82 28.25 27.69 28.19 16,382 +0.58(+2.09%)
Sep 13, 2024 27.43 28.18 27.31 27.61 20,738 +0.57(+2.10%)
Sep 12, 2024 26.47 27.06 26.47 27.04 5,362 +0.48(+1.82%)
Sep 11, 2024 26.30 26.56 25.42 26.56 5,597 +0.34(+1.29%)
Sep 10, 2024 26.28 26.33 25.56 26.22 4,256 -0.39(-1.48%)
Sep 09, 2024 26.33 26.79 26.33 26.61 2,878 +0.68(+2.64%)
Sep 06, 2024 27.21 27.21 25.86 25.93 13,255 -1.08(-3.99%)
Sep 05, 2024 27.32 27.32 26.96 27.01 7,471 -0.36(-1.30%)
Sep 04, 2024 27.10 27.51 26.92 27.36 29,017 -0.21(-0.75%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.