Historical Prices

Date Open High Low Close Volume Change (%)
Dec 28, 2018 14.51 14.51 14.51 0 -0.53(-3.52%)
Nov 28, 2018 15.04 15.04 15.04 0 -1.15(-7.10%)
Nov 05, 2018 16.19 16.19 16.19 0 +0.00(+0.00%)
Nov 02, 2018 16.19 16.19 16.19 5 +0.00(+0.00%)
Nov 01, 2018 16.19 16.19 16.19 2 +0.00(+0.00%)
Oct 26, 2018 16.19 16.19 16.19 0 -0.21(-1.28%)
Oct 24, 2018 16.40 16.40 16.40 0 -2.01(-10.93%)
Oct 12, 2018 18.41 18.41 18.41 0 -0.14(-0.74%)
Oct 10, 2018 18.55 18.55 18.55 0 -0.34(-1.80%)
Oct 09, 2018 18.89 18.89 18.89 18.89 1,566 +0.52(+2.83%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.