UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 1)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
þ Rule 13d-1(b)
o Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
370023103 |
1 | NAMES OF REPORTING PERSONS Pershing Square Capital Management, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | NONE | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 69,965,786 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | NONE | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
69,965,786 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
69,965,786 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
7.4%1 | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IA |
Page 2 of 9
CUSIP No. |
370023103 |
1 | NAMES OF REPORTING PERSONS PS Management GP, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | NONE | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 69,965,786 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | NONE | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
69,965,786 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
69,965,786 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
7.4%2 | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO |
Page 3 of 9
CUSIP No. |
370023103 |
1 | NAMES OF REPORTING PERSONS Pershing Square GP, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | NONE | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 31,502,915 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | NONE | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
31,502,915 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
31,502,915 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
3.3%3 | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IA | |||||
Page 4 of 9
CUSIP No. |
370023103 |
1 | NAMES OF REPORTING PERSONS William A. Ackman |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | NONE | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 69,965,786 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | NONE | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
69,965,786 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
69,965,786 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
7.4%4 | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
Page 5 of 9
CUSIP No. |
370023103 |
(a) | Name of Issuer | ||
General Growth Properties, Inc. (the Issuer) | |||
(b) | Address of Issuers Principal Executive Offices | ||
110 N. Wacker Dr., Chicago, Illinois 60606 |
(a) | Name of Person Filing | ||
This statement is filed by: | |||
(i) | Pershing Square Capital Management, L.P., a Delaware limited partnership (the Investment Manager), which serves as investment advisor to Pershing Square, L.P. (Pershing Square), a Delaware limited partnership, Pershing Square II, L.P. (Pershing Square II), a Delaware limited partnership, and Pershing Square International, Ltd., a Cayman Islands exempted company (including its wholly owned subsidiary PSRH, Inc. (PSRH)) (collectively, the Pershing Square Funds), with respect to the Common Shares (as defined in Item 2(d) below) held for the accounts of the Pershing Square Funds; | ||
(ii) | PS Management GP, LLC, a Delaware limited liability company (PS Management), which serves as the general partner of the Investment Manager, with respect to the shares of Common Shares held for the accounts of the Pershing Square Funds; | ||
(iii) | Pershing Square GP, LLC (the General Partner), a Delaware limited liability company, which serves as the general partner of each of Pershing Square and Pershing Square II; and | ||
(iv) | William A. Ackman, an individual (Mr. Ackman), who serves as the managing member of each of PS Management and the General Partner. |
(b) | Address of Principal Business Office or, if none, Residence | ||
The address of the business office of each of the Reporting Persons is 888 Seventh Avenue, 42nd Floor, New York, New York 10019. | |||
(c) | Citizenship | ||
The Investment Manager is a limited partnership organized under the laws of the State of Delaware. PS Management is a limited liability company organized under the laws of the State of Delaware. The General Partner is a limited liability company organized under the laws of the State of Delaware. Mr. Ackman is a United States citizen. | |||
(d) | Title of Class of Securities | ||
Common Stock, par value $0.01 per share (Common Shares) |
Page 6 of 9
CUSIP No. |
370023103 |
(e) | CUSIP Number | ||
370023103 |
Item 3. | If this statement is filed pursuant to §§240.13d-1(b) or 240.13d-2(b) or (c), check whether the person filing is a: |
(a)
|
o | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o); | ||
(b)
|
o | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c); | ||
(c)
|
o | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c); | ||
(d)
|
o | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8); | ||
(e)
|
þ | An investment adviser in accordance with §240.13d-1(b)(1)(ii)(E), (1);5 | ||
(f)
|
o | An employee benefit plan or endowment fund in accordance with §240.13d-1(b)(1)(ii)(F); | ||
(g)
|
þ | A parent holding company or control person in accordance with §240.13d-1(b)(1)(ii)(G), 2;6 | ||
(h)
|
o | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | ||
(i)
|
o | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | ||
(j)
|
o | A non-U.S. institution in accordance with §240.13d-1(b)(1)(ii)(J). | ||
(k)
|
o | Group, in accordance with §240.13d-1(b)(1)(ii)(K). |
If filing as a non-U.S. institution in accordance with §240.13d-1(b)(1)(ii)(J), please specify the type of institution: ____________________ |
Item 4. | Ownership. |
A. | Pershing Square Capital Management, L.P. |
(a) | Amount beneficially owned: | ||
As of December 31, 2010, may be deemed to have beneficially owned: 69,965,786 shares of Common Shares of the Issuer. | |||
(b) | Percent of class: | ||
7.4%. The percentages used herein and in the balance of Item 4 are rounded to the nearest tenth and are based on 941,880,014 shares of Common Shares of the Issuer outstanding as of December 30, 2010 as reported in an Issuer Press Release dated January 25, 2011. | |||
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: None | ||
(ii) | Shared power to vote or to direct the vote: 69,965,786 |
5 | With respect to the Investment Manager and the General Partner. | |
6 | With respect to PS Management and Mr. Ackman. |
Page 7 of 9
CUSIP No. |
370023103 |
(iii) | Sole power to dispose or to direct the disposition of: None | ||
(iv) | Shared power to dispose or to direct the disposition of: 69,965,786 |
B. | PS Management GP, LLC |
(a) | Amount beneficially owned: | ||
As of December 31, 2010, may be deemed to have beneficially owned: 69,965,786 shares of Common Shares. | |||
(b) | Percent of class: | ||
7.4%. | |||
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: None | ||
(ii) | Shared power to vote or to direct the vote: 69,965,786 | ||
(iii) | Sole power to dispose or to direct the disposition of: None | ||
(iv) | Shared power to dispose or to direct the disposition of: 69,965,786 |
C. | Pershing Square GP, LLC |
(a) | Amount beneficially owned: | ||
As of December 31, 2010, may be deemed to have beneficially owned: 31,502,915 shares of Common Shares. | |||
(b) | Percent of class: | ||
3.3%. | |||
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: None | ||
(ii) | Shared power to vote or to direct the vote: 31,502,915 | ||
(iii) | Sole power to dispose or to direct the disposition of: None | ||
(iv) | Shared power to dispose or to direct the disposition of: 31,502,915 |
D. | William A. Ackman |
(a) | Amount beneficially owned: | ||
As of December 31, 2010, may be deemed to have beneficially owned: 69,965,786 shares of Common Shares. | |||
(b) | Percent of class: | ||
7.4%. | |||
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: None | ||
(ii) | Shared power to vote or to direct the vote: 69,965,786 | ||
(iii) | Sole power to dispose or to direct the disposition of: None |
Page 8 of 9
CUSIP No. |
370023103 |
(iv) | Shared power to dispose or to direct the disposition of: 69,965,786 |
Item 5. | Ownership of Five Percent or Less of a Class. |
Not applicable. |
Item 6. | Ownership of More than Five Percent on Behalf of Another Person. |
The Investment Manager, in its capacity as the investment advisor to the Pershing Square Funds, has the power to direct the investment activities of each of the Pershing Square Funds. PS Management is the general partner of the Investment Manager. The General Partner, in its capacity as the general partner to Pershing Square and Pershing Square II, has the power to direct the investment activities of each of Pershing Square and Pershing Square II. Mr. Ackman is the managing member of each of PS Management and the General Partner. |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company. |
See Exhibit B. |
Item 8. | Identification and Classification of Members of the Group. |
See Item 2. |
Item 9. | Notice of Dissolution of Group. |
Not applicable. |
Item 10. | Certification. |
Each of the Reporting Persons hereby makes the following certification: |
By signing below I certify that, to the best of my knowledge and belief, the securities referred to above were acquired and are held in the ordinary course of business and were not acquired and are not held for the purpose of or with the effect of changing or influencing the control of the issuer of the securities and were not acquired and are not held in connection with or as a participant in any transaction having that purpose or effect. |
Page 9 of 9
Date: February 14, 2011 | PERSHING SQUARE CAPITAL MANAGEMENT,
L.P. PS Management GP, LLC, |
|||
By: | its General Partner | |||
By: | /s/ William A. Ackman | |||
William A. Ackman | ||||
Managing Member | ||||
PS MANAGEMENT GP, LLC |
||||
By: | /s/ William A. Ackman | |||
William A. Ackman | ||||
Managing Member | ||||
PERSHING SQUARE GP, LLC |
||||
By: | /s/ William A. Ackman | |||
William A. Ackman | ||||
Managing Member | ||||
/s/ William A. Ackman | ||||
WILLIAM A. ACKMAN | ||||
Date: February 14, 2011 | PERSHING SQUARE CAPITAL MANAGEMENT,
L.P. PS Management GP, LLC, |
|||
By: | its General Partner | |||
By: | /s/ William A. Ackman | |||
William A. Ackman | ||||
Managing Member | ||||
PS MANAGEMENT GP, LLC |
||||
By: | /s/ William A. Ackman | |||
William A. Ackman | ||||
Managing Member | ||||
PERSHING SQUARE GP, LLC |
||||
By: | /s/ William A. Ackman | |||
William A. Ackman | ||||
Managing Member | ||||
/s/ William A. Ackman | ||||
WILLIAM A. ACKMAN | ||||