UNITED STATES
               SECURITIES AND EXCHANGE COMMISSION
                     Washington, D.C. 20549

           ------------------------------------------

                          SCHEDULE 13D

                        (Amendment No.29)

            Under the Securities Exchange Act of 1934

                       WMS INDUSTRIES INC.
                        (Name of Issuer)

                          Common Stock
                 (Title of Class of Securities)

                           969-901-107
                         (CUSIP Number)

                       Sumner M. Redstone
                         200 Elm Street
                   Dedham, Massachusetts 02026
                    Telephone: (781) 461-1600
             (Name, Address and Telephone Number of
    Person Authorized to Receive Notices and Communications)

                       November 5, 2002
     (Date of Event which Requires Filing of this Statement)


             ---------------------------------------

If the filing person has previously filed a statement on Schedule
13G to report the acquisition which is the subject of this
Schedule 13D, and is filing this schedule because of Rule 13d-
1(b)(3) or (4), check the following box / /.

Check the following box if a fee is being paid with this
statement / /.
















CUSIP No. 969-901-107
                         Schedule 13D/A
-----------------------------------------------------------------
(1)  Name of Reporting Person
     S.S. or I.R.S. Identification No. of Above Person

                    SUMNER M. REDSTONE
-----------------------------------------------------------------
(2)  Check the Appropriate Box if a Member of Group (See
     Instructions)
/  / (a)
-----------------------------------------------------------------
/  / (b)
-----------------------------------------------------------------
(3)  SEC Use Only
-----------------------------------------------------------------
(4)  Sources of Funds (See Instructions)
-----------------------------------------------------------------
(5)  Check if Disclosure of Legal Proceedings is Required
     Pursuant to Items 2(d) or 2(e).
-----------------------------------------------------------------
(6)  Citizenship or Place of Organization      United States
-----------------------------------------------------------------
Number of           (7)  Sole Voting Power                   0*
  Shares		----------------------------------------
Beneficially        (8)  Shared Voting Power                  0*
 Owned by		----------------------------------------
   Each             (9)  Sole Dispositive Power       3,822,500
Reporting		----------------------------------------
Person With         (10) Shared Dispositive Power     3,483,900**
-----------------------------------------------------------------
(11) Aggregate Amount Beneficially Owned by Each Reporting Person
                    7,306,400**
-----------------------------------------------------------------
(12) Check if the Aggregate Amount in Row (11) Excludes Certain
     Shares (See Instructions)
-----------------------------------------------------------------
(13) Percent of Class Represented by Amount in Row (11)
			23.60%
-----------------------------------------------------------------
(14) Type of Reporting Person (See Instructions)
                           IN
-----------------------------------------------------------------


*Voting power subject to Voting Proxy Agreement described in Item
 6 of Amendment No. 19 to this Statement.

**Includes shares owned by National Amusements, Inc.










CUSIP No. 969-901-107
                         Schedule 13D/A
-----------------------------------------------------------------
(1)  Name of Reporting Person
     S.S. or I.R.S. Identification No. of Above Person

                    NATIONAL AMUSEMENTS, INC.
-----------------------------------------------------------------
                    I.R.S No.  04-2261332
-----------------------------------------------------------------
(2)  Check the Appropriate Box if a Member of Group (See
     Instructions)
/  / (a)
-----------------------------------------------------------------
/  / (b)
-----------------------------------------------------------------
(3)  SEC Use Only
-----------------------------------------------------------------
(4)  Sources of Funds (See Instructions)                N/A
-----------------------------------------------------------------
(5)  Check if Disclosure of Legal Proceedings is Required
     Pursuant to Items 2(d) or 2(e).
-----------------------------------------------------------------
(6)  Citizenship or Place of Organization        Maryland
-----------------------------------------------------------------
Number of           (7)  Sole Voting Power          0*
  Shares		----------------------------------------
Beneficially        (8)  Shared Voting Power        0*
Owned by		----------------------------------------
   Each             (9)  Sole Dispositive Power     0
Reporting		----------------------------------------
Person With         (10) Shared Dispositive Power   3,483,900
-----------------------------------------------------------------
(11) Aggregate Amount Beneficially Owned by Each Reporting Person
                    3,483,900
-----------------------------------------------------------------
(12) Check if the Aggregate Amount in Row (11) Excludes Certain
     Shares (See Instructions)
-----------------------------------------------------------------
(13) Percent of Class Represented by Amount in Row (11) 11.25%
-----------------------------------------------------------------
(14) Type of Reporting Person (See Instructions)        CO
-----------------------------------------------------------------




*Voting power subject to Voting Proxy Agreement described in Item
 6 of Amendment No. 19 to this Statement.








Item 1.   Security and Issuer.
          ---------------------

          This Amendment No. 29 amends the Statement on Schedule
13D previously filed with the SEC by Mr. Sumner M. Redstone and
National Amusements, Inc. ("NAI") with respect to the voting
common stock, $.50 par value per share (the "Common Shares"), of
WMS Industries Inc. (the "Issuer") as follows:

Item 5.   Interest in Securities of the Issuer.
          -------------------------------------

          Item 5 is hereby amended as follows:

   (a)    NAI is currently the beneficial owner, with shared
        dispositive and no voting power, of 3,483,900 Common
        Shares, or approximately 11.25%, of the issued and
        outstanding Common Shares of the Issuer (based on the
        number of Common Shares that were reported to be issued
        and outstanding as of September 20, 2002).

   (b)    Mr. Sumner M. Redstone is currently the beneficial
        owner, with sole dispositive and no voting power, of
        3,822,500 Common Shares, or approximately 12.35%, of the
        issued and outstanding Common Shares of the Issuer
        (based on the number of Common Shares that were reported
        by the Issuer to be issued and outstanding as of
        September 20, 2002).  As a result of his stock ownership
        in NAI, Mr. Sumner M. Redstone is deemed the beneficial
        owner of an additional 3,483,900 Common Shares of the
        issued and outstanding Common Shares of the Issuer, for
        a total of 7,306,400 Common Shares, or approximately
        23.60% of the issued and outstanding Common Shares of the
        Issuer (based on the number of Common Shares that were
        reported by the Issuer to be issued and outstanding as
        of September 20, 2002).

   The lack of voting power described in paragraphs (a) and (b)
of this Item 5 is pursuant to the Voting Proxy Agreement
described in Item 6 of the Amendment No. 19 of this Statement.

   (c)    Transactions effected since the filing of the Statement
        on Schedule 13 D Amendment Number 28 filed with the SEC
        on September 25, 2002:
        All transactions were executed by Bear Stearns, New
        York, N.Y.












			
		DATE	    NO.SHARES	PRICE
		9/25/2002	200	14.10
		9/25/2002	100	13.93
		9/25/2002	100	14.00
		9/25/2002	100	14.04
		9/25/2002	100	14.15
		9/25/2002	300	14.62
		9/25/2002	1,000	14.63
		9/26/2002	200	14.82
		9/26/2002	200	14.83
		9/26/2002	200	14.90
		9/26/2002	500	15.00
		9/26/2002	200	15.00
		9/26/2002	100	15.10
		9/26/2002	200	15.30
		9/26/2002	200	15.35
		9/26/2002	200	15.26
		9/26/2002	200	15.04
		9/26/2002	200	15.08
		9/26/2002	300	15.08
		9/26/2002	200	15.08
		9/27/2002	100	15.00
		9/27/2002	200	15.03
		9/27/2002	200	15.05
		9/27/2002	200	14.92
		9/27/2002	100	14.91
		9/27/2002	100	14.92
		9/27/2002	100	14.93
		9/27/2002	100	14.97
		9/27/2002	100	14.98
		9/27/2002	100	14.98
		9/27/2002	100	14.96
		9/27/2002	100	14.97
		9/27/2002	100	14.97
		9/27/2002	100	14.94
		9/27/2002	200	14.93
		9/27/2002	100	14.92
		9/27/2002	200	14.92
		9/27/2002	1000	14.97
		9/27/2002	600	14.91
		9/27/2002	300	14.70
		9/27/2002	100	14.68
		9/27/2002	300	14.68
		9/27/2002	200	14.70
		9/27/2002	200	14.73
		9/27/2002	200	14.75
		9/27/2002	100	14.53
		9/27/2002	200	14.53
		9/27/2002	100	14.53
		9/27/2002	200	14.54
		9/27/2002	400	14.52
		9/27/2002	100	14.51
		9/27/2002	100	14.51
		9/27/2002	300	14.29
		9/27/2002	200	14.30
		9/27/2002	200	14.30
		9/27/2002	100	14.40
		9/27/2002	200	14.35
			
		DATE	    NO.SHARES	PRICE
		9/27/2002	100	14.37
		9/27/2002	100	14.33
		9/27/2002	200	14.40
		9/27/2002	200	14.40
		9/27/2002	200	14.31
		9/30/2002	100	13.97
		9/30/2002	200	14.07
		9/30/2002	200	13.99
		9/30/2002	100	14.04
		9/30/2002	100	14.08
		9/30/2002	200	14.06
		9/30/2002	100	14.08
		9/30/2002	100	14.08
		9/30/2002	100	14.17
		9/30/2002	200	14.20
		9/30/2002	200	14.26
		9/30/2002	200	14.46
		9/30/2002	200	14.50
		9/30/2002	200	14.49
		9/30/2002	200	14.44
		9/30/2002	200	14.44
		9/30/2002	100	14.68
		9/30/2002	500	14.84
		9/30/2002	300	14.84
		9/30/2002	200	14.60
		9/30/2002	200	14.52
		9/30/2002	400	14.61
		9/30/2002	200	14.55
		9/30/2002	100	14.61
		9/30/2002	500	14.74
		9/30/2002	100	14.95
		9/30/2002	200	14.85
		9/30/2002	200	14.81
		9/30/2002	100	14.12
		9/30/2002	200	14.25
		10/1/2002	100	14.46
		10/1/2002	100	14.71
		10/1/2002	200	14.85
		10/1/2002	100	14.99
		10/1/2002	200	15.13
		10/1/2002	200	15.16
		10/1/2002	500	15.15
		10/2/2002	100	15.11
		10/2/2002	100	15.02
		10/2/2002	200	15.08
		10/2/2002	200	15.09
		10/2/2002	200	15.17
		10/2/2002	200	15.17
		10/2/2002	100	15.19
		10/2/2002	100	15.29
		10/2/2002	300	15.29
		10/2/2002	100	15.30
		10/2/2002	100	15.30
		10/2/2002	100	15.26
		10/2/2002	1100	15.00
		10/2/2002	1000	14.56
		10/2/2002	200	14.46
			
		DATE	    NO.SHARES	PRICE
		10/2/2002	200	14.52
		10/2/2002	200	14.52
		10/2/2002	100	14.53
		10/2/2002	100	14.53
		10/2/2002	200	14.54
		10/2/2002	700	14.35
		10/3/2002	100	14.53
		10/3/2002	100	14.53
		10/3/2002	100	14.74
		10/3/2002	100	14.74
		10/3/2002	400	14.54
		10/3/2002	100	14.38
		10/3/2002	100	14.31
		10/3/2002	400	14.42
		10/3/2002	100	14.35
		10/3/2002	200	14.41
		10/3/2002	200	14.53
		10/3/2002	300	14.58
		10/3/2002	100	14.50
		10/3/2002	400	14.55
		10/3/2002	600	14.67
		10/3/2002	100	14.59
		10/3/2002	200	14.70
		10/3/2002	100	14.72
		10/3/2002	100	14.73
		10/3/2002	500	14.67
		10/3/2002	500	14.89
		10/3/2002	800	14.89
		10/3/2002	500	14.91
		10/3/2002	200	14.85
		10/3/2002	300	14.85
		10/3/2002	200	14.74
		10/3/2002	200	14.60
		10/4/2002	200	14.80
		10/4/2002	100	14.77
		10/4/2002	200	14.75
		10/4/2002	200	14.25
		10/4/2002	500	14.37
		10/4/2002	100	14.37
		10/4/2002	200	14.37
		10/4/2002	200	14.30
		10/4/2002	300	14.30
		10/4/2002	200	14.23
		10/4/2002	100	14.11
		10/4/2002	300	14.20
		10/4/2002	100	14.11
		10/4/2002	100	14.15
		10/4/2002	500	14.20
		10/4/2002	400	14.20
		10/4/2002	500	14.25
		10/4/2002	500	14.31
		10/4/2002	500	14.31
		10/4/2002	200	14.31
		10/4/2002	100	14.31
		10/4/2002	100	14.19
		10/4/2002	100	14.19
		10/4/2002	200	14.22
			
		DATE	    NO.SHARES	PRICE
		10/4/2002	100	14.22
		10/4/2002	200	14.11
		10/4/2002	100	14.24
		10/4/2002	100	14.30
		10/4/2002	100	14.25
		10/4/2002	300	14.28
		10/4/2002	400	14.34
		10/4/2002	200	14.47
		10/4/2002	100	14.49
		10/4/2002	100	14.50
		10/4/2002	200	14.50
		10/4/2002	300	14.50
		10/4/2002	100	14.50
		10/4/2002	200	14.48
		10/4/2002	200	14.47
		10/4/2002	200	14.50
		10/4/2002	1,000	14.52
		10/4/2002	600	14.52
		10/4/2002	900	14.65
		10/4/2002	400	14.51
		10/4/2002	1,200	14.59
		10/7/2002	200	14.81
		10/7/2002	100	14.82
		10/7/2002	200	14.85
		10/7/2002	100	14.86
		10/7/2002	200	14.55
		10/7/2002	100	14.53
		10/7/2002	100	14.57
		10/7/2002	100	14.31
		10/7/2002	300	14.32
		10/7/2002	100	14.33
		10/7/2002	1,100	14.40
		10/7/2002	100	14.40
		10/7/2002	100	14.41
		10/7/2002	100	14.58
		10/7/2002	500	14.33
		10/7/2002	300	14.34
		10/7/2002	100	14.34
		10/7/2002	100	14.32
		10/7/2002	200	14.26
		10/7/2002	100	14.25
		10/7/2002	200	14.20
		10/7/2002	500	14.40
		10/7/2002	100	14.15
		10/7/2002	100	14.15
		10/7/2002	100	14.13
		10/7/2002	100	14.08
		10/7/2002	100	14.08
		10/7/2002	200	14.19
		10/7/2002	100	14.19
		10/7/2002	100	14.13
		10/7/2002	100	14.13
		10/8/2002	100	14.01
		10/8/2002	500	14.20
		10/8/2002	300	14.45
		10/8/2002	200	14.42
		10/8/2002	500	14.53
			
		DATE	    NO.SHARES	PRICE
		10/8/2002	200	14.34
		10/8/2002	400	14.24
		10/8/2002	100	14.14
		10/8/2002	100	14.16
		10/8/2002	100	14.14
		10/8/2002	200	14.15
		10/8/2002	400	13.88
		10/8/2002	200	14.04
		10/8/2002	100	14.02
		10/8/2002	200	14.00
		10/8/2002	100	14.10
		10/8/2002	200	14.10
		10/8/2002	300	14.24
		10/8/2002	100	14.41
		10/8/2002	2,100	14.42
		10/8/2002	200	14.32
		10/8/2002	100	14.38
		10/8/2002	300	14.38
		10/8/2002	100	14.51
		10/8/2002	100	14.37
		10/8/2002	100	14.40
		10/8/2002	100	14.39
		10/8/2002	500	14.14
		10/8/2002	200	13.97
		10/8/2002	100	13.95
		10/8/2002	400	13.96
		10/8/2002	400	14.05
		10/8/2002	400	14.05
		10/8/2002	100	13.99
		10/8/2002	200	14.03
		10/8/2002	300	13.98
		10/8/2002	300	13.99
		10/8/2002	300	13.90
		10/9/2002	100	13.50
		10/9/2002	100	13.04
		10/9/2002	200	13.14
		10/9/2002	100	13.14
		10/9/2002	100	13.27
		10/9/2002	100	13.12
		10/9/2002	300	12.89
		10/9/2002	100	12.66
		10/9/2002	300	12.80
		10/9/2002	100	13.07
		10/9/2002	100	12.98
		10/9/2002	100	12.92
		10/9/2002	100	12.89
		10/9/2002	100	12.99
		10/9/2002	100	13.00
		10/9/2002	100	13.00
		10/9/2002	100	13.06
		10/9/2002	100	12.96
		10/9/2002	200	12.98
		10/9/2002	100	12.99
		10/9/2002	200	13.06
		10/9/2002	100	12.98
		10/9/2002	100	12.90
		10/9/2002	100	12.90
			
		DATE	    NO.SHARES	PRICE
		10/9/2002	200	12.87
		10/9/2002	100	12.71
		10/10/2002	200	12.33
		10/10/2002	500	12.42
		10/10/2002	100	12.21
		10/10/2002	500	12.00
		10/10/2002	600	12.00
		10/10/2002	200	11.96
		10/10/2002	300	11.97
		10/10/2002	200	11.98
		10/10/2002	200	11.98
		10/10/2002	200	11.99
		10/10/2002	600	12.12
		10/10/2002	100	12.12
		10/10/2002	200	12.20
		10/10/2002	100	12.05
		10/10/2002	200	12.10
		10/10/2002	200	12.11
		10/10/2002	200	12.12
		10/10/2002	200	12.13
		10/10/2002	200	12.14
		10/10/2002	200	12.15
		10/10/2002	200	12.30
		10/10/2002	300	12.60
		10/10/2002	200	12.57
		10/10/2002	100	12.42
		10/10/2002	200	12.45
		10/10/2002	200	12.44
		10/10/2002	100	12.44
		10/11/2002	200	12.29
		10/11/2002	300	12.60
		10/11/2002	100	12.70
		10/11/2002	500	12.99
		10/11/2002	200	13.05
		10/11/2002	100	13.09
		10/11/2002	200	13.08
		10/11/2002	100	13.10
		10/11/2002	100	13.16
		10/11/2002	100	13.18
		10/11/2002	100	13.18
		10/11/2002	100	13.22
		10/11/2002	100	13.24
		10/11/2002	100	13.34
		10/11/2002	800	13.40
		10/11/2002	200	13.41
		10/11/2002	100	13.41
		10/11/2002	700	13.41
		10/11/2002	100	13.42
		10/11/2002	100	13.35
		10/11/2002	100	13.27
		10/11/2002	800	13.34
		10/11/2002	100	13.32
		10/11/2002	200	13.31
		10/11/2002	200	13.26
		10/11/2002	100	13.25
		10/11/2002	100	13.26
		10/11/2002	100	13.26
			
		DATE	    NO.SHARES	PRICE
		10/11/2002	100	13.26
		10/11/2002	200	13.26
		10/11/2002	100	13.25
		10/11/2002	100	13.24
		10/11/2002	300	13.24
		10/11/2002	900	13.20
		10/11/2002	300	13.23
		10/11/2002	300	13.23
		10/11/2002	300	13.10
		10/11/2002	700	13.10
		10/14/2002	400	13.24
		10/14/2002	100	13.20
		10/14/2002	400	13.23
		10/14/2002	100	13.32
		10/14/2002	100	13.48
		10/14/2002	1,000	13.54
		10/14/2002	200	13.53
		10/14/2002	100	13.42
		10/14/2002	400	13.43
		10/14/2002	200	13.42
		10/14/2002	100	13.42
		10/14/2002	100	13.42
		10/14/2002	200	13.39
		10/14/2002	200	13.49
		10/14/2002	100	13.52
		10/14/2002	100	13.52
		10/14/2002	100	13.52
		10/14/2002	200	13.48
		10/14/2002	200	13.43
		10/14/2002	100	13.46
		10/14/2002	200	13.60
		10/14/2002	100	13.64
		10/14/2002	700	13.48
		10/15/2002	1,000	14.00
		10/15/2002	100	14.28
		10/15/2002	200	14.18
		10/15/2002	100	14.18
		10/15/2002	200	13.99
		10/15/2002	200	13.99
		10/15/2002	100	14.13
		10/15/2002	100	14.08
		10/15/2002	200	14.06
		10/15/2002	100	14.06
		10/15/2002	100	14.06
		10/15/2002	200	14.05
		10/15/2002	100	14.04
		10/15/2002	200	14.06
		10/15/2002	500	14.00
		10/15/2002	100	14.01
		10/15/2002	500	14.01
		10/15/2002	300	14.02
		10/15/2002	300	14.02
		10/15/2002	200	14.02
		10/15/2002	100	14.02
		10/15/2002	200	13.99
		10/15/2002	500	14.00
		10/15/2002	100	14.00
			
		DATE	    NO.SHARES	PRICE
		10/15/2002	200	14.00
		10/15/2002	100	13.97
		10/15/2002	400	13.98
		10/15/2002	300	13.93
		10/15/2002	200	13.94
		10/15/2002	100	13.93
		10/15/2002	100	13.96
		10/15/2002	300	13.96
		10/15/2002	300	13.97
		10/15/2002	400	13.94
		10/15/2002	200	13.95
		10/15/2002	500	13.95
		10/15/2002	100	13.95
		10/15/2002	400	13.95
		10/15/2002	100	13.95
		10/15/2002	500	13.96
		10/15/2002	200	13.96
		10/15/2002	200	13.89
		10/15/2002	200	13.90
		10/15/2002	200	13.93
		10/15/2002	200	13.90
		10/15/2002	200	13.90
		10/15/2002	400	13.88
		10/15/2002	1,000	13.90
		10/15/2002	1,100	13.92
		10/15/2002	1,100	13.92
		10/15/2002	2,000	13.90
		10/16/2002	100	13.89
		10/16/2002	100	13.81
		10/16/2002	100	13.81
		10/16/2002	100	13.78
		10/16/2002	100	13.78
		10/16/2002	400	13.79
		10/16/2002	300	13.62
		10/16/2002	200	13.58
		10/16/2002	100	13.57
		10/16/2002	100	13.55
		10/16/2002	100	13.53
		10/16/2002	100	13.53
		10/16/2002	200	13.49
		10/16/2002	200	13.47
		10/16/2002	100	13.45
		10/16/2002	200	13.36
		10/16/2002	100	13.34
		10/16/2002	400	13.41
		10/16/2002	100	13.43
		10/16/2002	100	13.43
		10/16/2002	100	13.15
		10/16/2002	100	13.18
		10/16/2002	300	13.19
		10/16/2002	100	13.17
		10/16/2002	100	13.14
		10/16/2002	300	13.16
		10/16/2002	200	13.16
		10/16/2002	200	13.08
		10/16/2002	300	13.10
		10/16/2002	100	13.12
			
		DATE	    NO.SHARES	PRICE
		10/16/2002	100	13.09
		10/16/2002	100	13.09
		10/16/2002	100	13.12
		10/16/2002	100	13.16
		10/16/2002	100	13.17
		10/16/2002	100	13.20
		10/16/2002	1,000	13.21
		10/16/2002	100	13.23
		10/16/2002	100	13.24
		10/16/2002	200	13.18
		10/16/2002	200	13.18
		10/17/2002	200	13.90
		10/17/2002	200	13.90
		10/17/2002	600	13.95
		10/17/2002	100	13.91
		10/17/2002	100	13.93
		10/17/2002	400	13.92
		10/17/2002	500	13.94
		10/17/2002	200	13.97
		10/17/2002	500	14.05
		10/17/2002	100	14.20
		10/17/2002	100	14.18
		10/17/2002	400	14.20
		10/17/2002	300	14.20
		10/17/2002	100	14.29
		10/17/2002	300	14.28
		10/17/2002	200	14.30
		10/17/2002	100	14.29
		10/17/2002	100	14.30
		10/17/2002	100	14.35
		10/17/2002	400	14.29
		10/17/2002	500	14.29
		10/17/2002	200	14.29
		10/17/2002	100	14.18
		10/17/2002	100	14.16
		10/17/2002	500	14.16
		10/17/2002	300	14.16
		10/17/2002	100	14.06
		10/17/2002	100	14.06
		10/17/2002	100	14.09
		10/17/2002	100	14.10
		10/17/2002	100	14.10
		10/17/2002	200	14.09
		10/17/2002	100	14.10
		10/17/2002	100	14.09
		10/17/2002	400	14.08
		10/17/2002	100	14.03
		10/17/2002	800	14.09
		10/17/2002	200	14.07
		10/17/2002	100	14.09
		10/17/2002	700	14.10
		10/17/2002	100	14.10
		10/17/2002	100	14.10
		10/17/2002	100	14.10
		10/17/2002	500	14.11
		10/17/2002	200	14.16
		10/17/2002	100	14.15
			
		DATE	    NO.SHARES	PRICE
		10/17/2002	200	14.16
		10/17/2002	300	14.15
		10/17/2002	200	14.16
		10/17/2002	500	14.09
		10/17/2002	300	14.14
		10/17/2002	300	14.14
		10/17/2002	500	14.15
		10/18/2002	200	14.20
		10/18/2002	300	14.21
		10/18/2002	500	14.10
		10/18/2002	200	14.14
		10/18/2002	300	14.00
		10/18/2002	200	14.10
		10/18/2002	200	14.15
		10/18/2002	200	14.14
		10/18/2002	100	14.07
		10/18/2002	100	14.12
		10/18/2002	300	14.12
		10/18/2002	100	14.15
		10/18/2002	100	14.15
		10/18/2002	100	14.17
		10/18/2002	200	14.22
		10/18/2002	100	14.18
		10/18/2002	100	14.19
		10/18/2002	100	14.16
		10/18/2002	200	14.16
		10/18/2002	300	14.19
		10/18/2002	200	14.25
		10/18/2002	200	14.34
		10/18/2002	300	14.35
		10/18/2002	100	14.32
		10/18/2002	100	14.33
		10/18/2002	100	14.33
		10/18/2002	100	14.30
		10/18/2002	800	14.28
		10/18/2002	100	14.30
		10/18/2002	100	14.30
		10/18/2002	100	14.30
		10/18/2002	200	14.35
		10/18/2002	200	14.38
		10/18/2002	200	14.39
		10/18/2002	100	14.39
		10/18/2002	100	14.39
		10/18/2002	300	14.50
		10/18/2002	100	14.50
		10/18/2002	100	14.50
		10/18/2002	200	14.50
		10/18/2002	300	14.49
		10/18/2002	200	14.39
		10/18/2002	400	14.40
		10/18/2002	100	14.40
		10/18/2002	100	14.40
		10/18/2002	400	14.49
		10/18/2002	300	14.31
		10/18/2002	200	14.32
		10/18/2002	100	14.30
		10/18/2002	100	14.28
			
		DATE	    NO.SHARES	PRICE
		10/18/2002	100	14.25
		10/18/2002	500	14.24
		10/18/2002	200	14.25
		10/18/2002	300	14.25
		10/18/2002	100	14.16
		10/18/2002	500	14.16
		10/18/2002	100	14.16
		10/21/2002	200	14.80
		10/21/2002	100	14.09
		10/21/2002	100	14.09
		10/21/2002	200	14.14
		10/21/2002	100	14.14
		10/21/2002	300	14.28
		10/21/2002	200	14.29
		10/21/2002	500	14.41
		10/21/2002	1,000	14.43
		10/21/2002	500	14.45
		10/21/2002	500	14.47
		10/21/2002	100	14.59
		10/21/2002	200	14.79
		10/21/2002	100	14.80
		10/21/2002	100	14.92
		10/21/2002	200	14.92
		10/21/2002	400	14.89
		10/21/2002	100	14.90
		10/21/2002	100	14.90
		10/21/2002	100	14.88
		10/21/2002	100	14.88
		10/21/2002	100	14.88
		10/21/2002	200	14.88
		10/21/2002	200	14.88
		10/21/2002	100	14.84
		10/21/2002	100	14.85
		10/21/2002	200	14.85
		10/21/2002	300	14.87
		10/21/2002	100	14.89
		10/21/2002	100	14.85
		10/21/2002	100	14.86
		10/21/2002	100	14.85
		10/21/2002	100	14.83
		10/21/2002	100	14.83
		10/21/2002	200	14.84
		10/21/2002	100	14.80
		10/21/2002	200	14.83
		10/21/2002	100	14.88
		10/21/2002	200	14.83
		10/21/2002	200	14.82
		10/21/2002	100	14.87
		10/21/2002	100	14.85
		10/21/2002	100	14.85
		10/21/2002	300	14.76
		10/21/2002	200	14.67
		10/21/2002	100	14.66
		10/21/2002	500	14.70
		10/21/2002	200	14.70
		10/21/2002	300	14.68
		10/21/2002	400	14.69
			
		DATE	    NO.SHARES	PRICE
		10/21/2002	200	14.69
		10/21/2002	100	14.69
		10/21/2002	300	14.70
		10/21/2002	300	14.74
		10/21/2002	200	14.80
		10/21/2002	1,800	14.83
		10/21/2002	500	14.07
		10/21/2002	300	14.08
		10/21/2002	500	14.13
		10/21/2002	500	14.17
		10/21/2002	100	14.07
		10/21/2002	100	14.07
		10/21/2002	100	14.08
		10/21/2002	200	14.13
		10/21/2002	200	14.16
		10/21/2002	100	14.16
		10/21/2002	200	14.18
		10/21/2002	100	14.05
		10/21/2002	200	14.09
		10/21/2002	200	14.13
		10/22/2002	2,000	14.77
		10/22/2002	500	14.85
		10/22/2002	200	14.86
		10/22/2002	100	14.90
		10/22/2002	200	14.95
		10/22/2002	100	14.90
		10/22/2002	100	14.79
		10/22/2002	100	14.72
		10/22/2002	200	14.72
		10/22/2002	100	14.74
		10/22/2002	100	14.76
		10/22/2002	200	14.93
		10/22/2002	100	14.84
		10/22/2002	100	14.82
		10/22/2002	200	14.86
		10/22/2002	100	14.83
		10/22/2002	100	14.77
		10/22/2002	200	14.83
		10/22/2002	100	14.86
		10/22/2002	100	14.89
		10/22/2002	100	14.88
		10/22/2002	200	14.89
		10/22/2002	100	14.78
		10/22/2002	100	14.75
		10/22/2002	100	14.75
		10/22/2002	200	14.76
		10/22/2002	100	14.64
		10/22/2002	100	14.52
		10/22/2002	600	14.22
		10/22/2002	100	14.23
		10/22/2002	300	14.24
		10/22/2002	400	14.40
		10/22/2002	400	14.41
		10/22/2002	100	14.46
		10/22/2002	100	14.46
		10/22/2002	200	14.47
		10/22/2002	100	14.47
			
		DATE	    NO.SHARES	PRICE
		10/22/2002	300	14.48
		10/22/2002	100	14.48
		10/22/2002	100	14.48
		10/22/2002	100	14.48
		10/22/2002	100	14.49
		10/22/2002	100	14.50
		10/22/2002	100	14.50
		10/23/2002	500	14.32
		10/23/2002	200	14.34
		10/23/2002	200	14.35
		10/23/2002	500	14.40
		10/23/2002	300	14.41
		10/23/2002	200	14.42
		10/23/2002	300	14.45
		10/23/2002	100	14.53
		10/23/2002	300	14.40
		10/23/2002	200	14.41
		10/23/2002	200	14.49
		10/23/2002	200	14.51
		10/23/2002	200	14.43
		10/23/2002	500	14.47
		10/23/2002	200	14.58
		10/23/2002	300	14.57
		10/23/2002	100	14.60
		10/23/2002	200	14.95
		10/23/2002	200	14.89
		10/23/2002	400	14.89
		10/23/2002	1,000	14.98
		10/23/2002	400	14.97
		10/23/2002	100	15.03
		10/23/2002	300	15.02
		10/23/2002	200	15.02
		10/23/2002	100	14.96
		10/23/2002	100	14.98
		10/23/2002	200	15.01
		10/23/2002	300	15.01
		10/23/2002	500	15.01
		10/23/2002	100	15.01
		10/23/2002	100	15.01
		10/23/2002	200	15.01
		10/23/2002	100	15.01
		10/23/2002	100	14.99
		10/23/2002	200	15.02
		10/23/2002	400	15.03
		10/23/2002	100	15.15
		10/23/2002	200	15.17
		10/23/2002	200	15.18
		10/23/2002	500	15.18
		10/23/2002	200	15.11
		10/23/2002	500	15.05
		10/24/2002	100	15.03
		10/24/2002	400	15.07
		10/24/2002	800	15.08
		10/24/2002	500	15.14
		10/24/2002	200	15.22
		10/24/2002	100	15.23
		10/24/2002	500	15.36
			
