close

My Watchlist

Saved in this browser. Sign in to sync it across devices.

SymbolPriceChange1MYTD
DEI Douglas Emmett, Inc. Common Stock $10.17 $-0.25 -2.40% +2.73% -8.13%
SORA AsiaStrategy - Ordinary Shares $2.40 $0.07 +3.00% +6.67% -24.29%
VNDA Vanda Pharmaceuticals Inc. - Common Stock $3.82 $0.23 +6.41% -15.67% -53.70%
CABR Caring Brands, Inc. - Common Stock $1.02 $0.27 +36.00% -12.07% +2.00%
VEL Velocity Financial, Inc. Common Stock $17.63 $0.18 +1.03% +18.24% -9.77%
H Hydro One Ltd $57.68 $0.08 +0.14% +13.34% +5.95%
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.

Starting at /week.