My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| MMAT Meta Materials Inc. - Common Stock | $0.53 | $0.00 +0.00% | - | - | |
| SDST Stardust Power Inc. - Common Stock | $0.01 | $0.00 +0.00% | -79.67% | -99.63% | |
| SXTP 60 Degrees Pharmaceuticals, Inc. - Common Stock | $0.59 | $-0.32 -35.08% | -38.83% | -71.17% | |
| AIOS AIOS Tech Inc. - Class A Common Shares | $8.65 | $-0.25 -2.85% | -24.68% | -60.70% | |
| PBA Pembina Pipeline Corp. Ordinary Shares (Canada) | $48.29 | $0.66 +1.39% | +2.42% | +25.20% | |
| PAE PAE Incorporated - Class A Common Stock | - | - - | - | - | |
| SLNG Stabilis Solutions, Inc. - Common Stock | $3.58 | $-0.15 -4.02% | -32.72% | -21.83% | |
| PTRS Partners Bancorp - Common Stock | - | - - | - | - | |
| USER | - | - - | - | - | |
| MRIN Marin Software Incorporated - Common Stock | $0.90 | $0.00 +0.00% | - | - | |
| CPER United States Copper Index Fund ETV | $37.67 | $0.31 +0.83% | -4.54% | +7.69% | |
| LSEA Landsea Homes Corporation - Common Stock | $11.31 | $0.00 +0.00% | - | - | |
| MFNC Mackinac Financial Corporation - Common Stock | - | - - | - | - | |
| CCTG CCSC Technology International Holdings Limited - Class A Ordinary Shares | $0.31 | $0.03 +11.96% | -35.42% | -78.27% | |
| AGBA AGBA Group Holding Limited - Common Stock | $1.40 | $0.00 +0.00% | - | - | |
| HTCO High-Trend International Group - Class A Ordinary Shares | $1.75 | $0.41 +30.60% | +18.24% | -79.31% | |
| GLIBK Liberty Capital Corporation - Series C GCI Group Common Stock | $26.63 | $1.85 +7.47% | +12.89% | -26.27% | |
| TONX TON Strategy Company - Common Stock | $2.74 | $-0.13 -4.53% | -15.43% | +13.69% | |
| AKUS Akouos, Inc. - Common Stock | - | - - | - | - | |
| NXPLW NextPlat Corp - Warrants | $0.00 | $0.00 +0.00% | - | -98.00% | |
| TINV | - | - - | - | - | |
| OTIS Otis Worldwide Corporation Common Stock | $78.96 | $-0.53 -0.67% | +19.44% | -10.62% | |
| GORO Goldgroup Mining Inc. Common Shares | $3.15 | $0.01 +0.32% | -1.25% | -6.25% | |
| QNME Quanome Technologies, Inc. - Common Stock | $0.37 | $0.03 +8.97% | -55.03% | -46.19% | |
| NG NovaGold Resources | $6.40 | $0.33 +5.44% | +1.91% | -30.43% | |
| STVN Stevanato Group S.p.A. Ordinary Shares | $13.57 | $0.36 +2.73% | -29.36% | -34.06% | |
| UUU Universal Safety Products, Inc. Common Stock | $5.29 | $0.00 +0.00% | +1.34% | +1.93% | |
| NWBI Northwest Bancshares, Inc. - Common Stock | $15.24 | $-0.07 -0.46% | +2.63% | +27.21% | |
| CTR ClearBridge MLP and Midstream Total Return Fund Inc. Common Stock | $40.25 | $0.00 +0.00% | - | - |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

