My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| OFIX Orthofix Medical Inc. - Common Stock | $7.17 | $0.23 +3.31% | -25.23% | -51.68% | |
| FRG Franchise Group, Inc. - Common Stock | - | - - | - | - | |
| VLN Velan Inc | $17.52 | $-0.15 -0.85% | -0.11% | -7.59% | |
| MLKN MillerKnoll, Inc. - Common Stock | $21.13 | $-0.20 -0.94% | -2.54% | +15.72% | |
| DHXM DHX Media Ltd. - Common Voting and Variable Voting Shares | - | - - | - | - | |
| PELI Pelican Acquisition Corporation - Ordinary Shares | $8.23 | $0.00 +0.00% | - | -18.92% | |
| USPH U.S. Physical Therapy, Inc. Common Stock | $99.60 | $1.00 +1.01% | +16.21% | +26.27% | |
| BRC Brady Corporation Common Stock | $82.71 | $0.09 +0.11% | +0.95% | +5.16% | |
| FLWPF Flowr Corp | $0.00 | $0.00 +0.00% | - | - | |
| LYFT Lyft, Inc. - Class A Common Stock | $16.98 | $0.37 +2.23% | -1.05% | -14.20% | |
| SSRM SSR Mining Inc. - Common Stock | $27.15 | $0.17 +0.63% | -14.49% | +26.16% | |
| TIF Tiffany & Co | - | - - | - | - | |
| BCS Barclays PLC Common Stock | $22.87 | $0.03 +0.13% | +0.26% | -12.21% | |
| DT Dynatrace, Inc. Common Stock | $44.80 | $-0.10 -0.22% | -29.70% | +5.79% | |
| UAL United Airlines Holdings, Inc. - Common Stock | $109.31 | $-1.94 -1.74% | +7.90% | -3.27% | |
| SPAI Safe Pro Group Inc. - Common Stock | $2.77 | $-0.04 -1.42% | -21.53% | -33.25% | |
| SNBR Sleep Number Corporation - Common Stock | $0.12 | $0.00 +0.00% | - | -98.54% | |
| DKNG DraftKings Inc. - Class A Common Stock | $18.89 | $-0.23 -1.20% | -2.18% | -47.03% | |
| ORI Old Republic International Corporation Common Stock | $39.68 | $-0.36 -0.90% | +2.61% | -8.30% | |
| CEG Constellation Energy Corporation - Common Stock When-Issued | $280.20 | $-2.20 -0.78% | +1.89% | -23.49% | |
| KSS Kohl's Corp | $24.00 | $0.50 +2.13% | +7.10% | +12.46% | |
| HII Huntington Ingalls Industries, Inc. Common Stock | $306.24 | $-2.09 -0.68% | +14.60% | -12.44% | |
| CHDN Churchill Downs, Incorporated - Common Stock | $99.72 | $0.10 +0.10% | +21.39% | -10.92% | |
| LXFR Luxfer Holdings PLC Ordinary Shares | $17.34 | $0.00 +0.00% | +0.58% | +27.50% | |
| IAA IAA, Inc. Common Stock | - | - - | - | - | |
| RVTY Revvity, Inc. Common Stock | $154.39 | $-2.63 -1.67% | -0.21% | +57.30% | |
| CNMD CONMED Corporation - Common Stock | $50.59 | $0.11 +0.22% | +7.32% | +24.85% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

