My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| CRML Critical Metals Corp. - Ordinary Shares | $4.88 | $-0.43 -8.10% | -29.78% | -39.90% | |
| SPXT ProShares S&P 500 Ex-Technology ETF | $113.54 | $0.37 +0.33% | +2.43% | +9.10% | |
| LW Lamb Weston Holdings, Inc. Common Stock | $56.06 | $0.83 +1.50% | +4.61% | +32.56% | |
| AMCX AMC Global Media Inc. - Class A Common Stock | $9.50 | $0.17 +1.82% | -6.40% | +2.70% | |
| DRS Leonardo DRS, Inc. - Common Stock | $35.18 | $-0.48 -1.35% | -0.82% | +1.15% | |
| AVAV AeroVironment, Inc. - Common Stock | $117.52 | $-3.32 -2.75% | -4.63% | -54.13% | |
| IIIN Insteel Industries, Inc. - Common Stock | - | - - | - | - | |
| AMKR Amkor Technology, Inc. - Common Stock | $36.11 | $-1.01 -2.72% | -18.02% | -15.87% | |
| TTWO Take-Two Interactive Software, Inc. - Common Stock | $227.82 | $0.87 +0.38% | +8.81% | -9.45% | |
| TOST Toast, Inc. Class A Common Stock | $34.68 | $1.16 +3.46% | +7.64% | +1.94% | |
| STAA STAAR Surgical Company - Common Stock | $26.39 | $-0.39 -1.46% | +18.55% | +11.82% | |
| SHW Sherwin-Williams | $349.89 | $-1.50 -0.43% | +3.85% | +6.73% | |
| NSC Norfolk Southern | $327.88 | $-5.36 -1.61% | +0.94% | +13.92% | |
| CPNG Coupang, Inc. Class A Common Stock | $15.19 | $-0.10 -0.65% | +2.70% | -35.00% | |
| BFH Bread Financial Holdings, Inc. Common Stock | $98.61 | $0.70 +0.71% | -2.67% | +30.96% | |
| HIMS Hims & Hers Health, Inc. Class A Common Stock | $19.73 | $0.00 +0.00% | -32.85% | -40.95% | |
| NGD New Gold | $9.08 | $0.00 +0.00% | - | +6.07% | |
| BBY Best Buy | $104.07 | $0.66 +0.64% | +10.51% | +50.43% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

