Historical Prices

Date Open High Low Close Volume Change (%)
Sep 25, 2019 0.3100 0.3100 0.3100 0 +0.01(+3.33%)
Sep 18, 2019 0.3000 0.3000 0.3000 0 +0.04(+15.38%)
Sep 17, 2019 0.2600 0.2600 0.2600 26 +0.00(+0.00%)
Sep 09, 2019 0.2600 0.2600 0.2600 0 +0.00(+0.00%)
Aug 22, 2019 0.2600 0.2600 0.2600 0 +0.00(+0.00%)
Aug 19, 2019 0.2600 0.2600 0.2600 0 +0.00(+0.00%)
Aug 13, 2019 0.2600 0.2600 0.2600 0 +0.00(+0.00%)
Aug 12, 2019 0.2600 0.2600 0.2600 0.2600 2,000 -0.05(-16.13%)
Aug 07, 2019 0.3100 0.3100 0.3100 0 +0.00(+0.00%)
Jul 31, 2019 0.3100 0.3100 0.3100 0 +0.00(+0.00%)
Jul 19, 2019 0.3100 0.3100 0.3100 0 +0.05(+19.23%)
Jul 11, 2019 0.2600 0.2600 0.2600 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.