Historical Prices

Date Open High Low Close Volume Change (%)
May 08, 2023 8.430 8.430 8.430 8.430 101 +0.13(+1.57%)
May 05, 2023 8.300 8.300 8.300 8.300 444 -0.14(-1.66%)
May 04, 2023 8.440 8.440 8.440 8.440 101 -0.36(-4.09%)
May 02, 2023 8.800 4 +0.23(+2.68%)
Apr 27, 2023 8.570 3 -0.16(-1.83%)
Apr 19, 2023 8.730 0 +0.77(+9.61%)
Mar 16, 2023 7.965 0 -0.04(-0.50%)
Mar 15, 2023 8.005 8.005 8.005 8.005 20,374 -0.17(-2.14%)
Mar 13, 2023 8.180 0 -0.61(-6.94%)
Mar 03, 2023 8.790 0 +0.24(+2.75%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.