Historical Prices

Date Open High Low Close Volume Change (%)
May 31, 2016 0.6100 0.6100 0.6100 0 +0.05(+8.93%)
May 26, 2016 0.5600 0.5600 0.5600 0 -0.01(-1.75%)
May 24, 2016 0.5700 0.5700 0.5700 0 +0.06(+11.76%)
May 19, 2016 0.5100 0.5100 0.5100 0 -0.02(-3.77%)
May 10, 2016 0.5300 0.5300 0.5300 0 -0.23(-30.26%)
Apr 07, 2016 0.7600 0.7600 0.7600 0 +0.05(+7.04%)
Mar 24, 2016 0.7100 0.7100 0.7100 0 -0.04(-5.33%)
Mar 18, 2016 0.7500 0.7500 0.7500 0 -0.11(-12.79%)
Mar 11, 2016 0.8600 0.8600 0.8600 0 -0.07(-7.53%)
Mar 10, 2016 0.9300 0.9300 0.9300 0.9300 1,000 +0.18(+24.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.