SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
(Amendment No. 2)
Information to be Included in Statements Filed Pursuant to § 240.13d-1(b), (c)
and (d) and Amendments Thereto Filed Pursuant to § 240.13d-2.
Under the Securities Exchange Act of 1934
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
Rule 13d-1(b)
þ Rule 13d-1(c)
Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
80007P307 |
13G | Page | 2 |
of | 20 Pages |
1 | NAMES OF REPORTING PERSON/I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY)
V. PREM WATSA |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
CANADIAN | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 277,000 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 51,119,056 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 277,000 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
51,119,056 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
51,396,056 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
12.7% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
2
CUSIP No. |
80007P307 |
13G | Page | 3 |
of | 20 Pages |
1 | NAMES OF REPORTING PERSON/I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY)
1109519 ONTARIO LIMITED |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
ONTARIO, CANADA | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | |||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 51,119,056 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | |||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
51,119,056 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
51,119,056 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
12.6% | |||||
12 | TYPE OF REPORTING PERSON | ||||
CO |
3
CUSIP No. |
80007P307 |
13G | Page | 4 |
of | 20 Pages |
1 | NAMES OF REPORTING PERSON/I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY)
THE SIXTY TWO INVESTMENT COMPANY LIMITED |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
BRITISH COLUMBIA, CANADA | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | |||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 51,119,056 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | |||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
51,119,056 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
51,119,056 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
12.6% | |||||
12 | TYPE OF REPORTING PERSON | ||||
CO |
4
CUSIP No. |
80007P307 |
13G | Page | 5 |
of | 20 Pages |
1 | NAMES OF REPORTING PERSON/I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY)
810679 ONTARIO LIMITED |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
ONTARIO, CANADA | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | |||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 51,119,056 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | |||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
51,119,056 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
51,119,056 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
12.6% | |||||
12 | TYPE OF REPORTING PERSON | ||||
CO |
5
CUSIP No. |
80007P307 |
13G | Page | 6 |
of | 20 Pages |
1 | NAMES OF REPORTING PERSON/I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY)
FAIRFAX FINANCIAL HOLDINGS LIMITED |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
CANADA | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | |||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 51,119,056 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | |||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
51,119,056 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
51,119,056 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
12.6% | |||||
12 | TYPE OF REPORTING PERSON | ||||
CO |
6
CUSIP No. |
80007P307 |
13G | Page | 7 |
of | 20 Pages |
1 | NAMES OF REPORTING PERSON/I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY)
FAIRFAX INC. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
WYOMING | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | |||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 49,387,666 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | |||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
49,387,666 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
49,387,666 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
12.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
CO |
7
CUSIP No. |
80007P307 |
13G | Page | 8 |
of | 20 Pages |
1 | NAMES OF REPORTING PERSON/I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY)
ODYSSEY AMERICA REINSURANCE CORPORATION |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
CONNECTICUT | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | |||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 26,151,259 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | |||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
26,151,259 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
26,151,259 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
6.5% | |||||
12 | TYPE OF REPORTING PERSON | ||||
CO |
8
Item 1.(a) | Name of Issuer: |
Item 2.(a) | Name of Person Filing: |
9
(a) | o | Broker or Dealer registered under Section 15 of the Act (15 U.S.C. 78o); | |||
(b) | o | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c); | |||
(c) | o | Insurance Company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c); | |||
(d) | o | An Investment Company registered under Section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8); | |||
(e) | o | An investment adviser in accordance with §240.13d-1(b)(1)(ii)(E); | |||
(f) | o | An employee benefit plan or endowment fund in accordance with §240.13d-1(b)(1)(ii)(F); | |||
(g) | o | A parent holding company or control person, in accordance with §240.13d-1(b)(1)(ii)(G); | |||
(h) | o | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | |||
(i) | o | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | |||
(j) | o | A non-US institution in accordance with §240.13d-1(b)(1)(ii)(J); | |||
(k) | o | Group, in accordance with §240.13d-1(b)(1)(ii)(K). |
10
Item 10. | Certification. |
11
Dated: February 14, 2011 | V. Prem Watsa |
|||
/s/ V. Prem Watsa | ||||
12
Dated: February 14, 2011 | 1109519 Ontario Limited |
|||
By: | /s/ V. Prem Watsa | |||
Name: | V. Prem Watsa | |||
Title: | President |
13
Dated: February 14, 2011 | The Sixty Two Investment Company Limited |
|||
By: | /s/ V. Prem Watsa | |||
Name: | V. Prem Watsa | |||
Title: | President |
14
Dated: February 14, 2011 | 810679 Ontario Limited |
|||
By: | /s/ V. Prem Watsa | |||
Name: | V. Prem Watsa | |||
Title: | President |
15
Dated: February 14, 2011 | Fairfax Financial Holdings Limited |
|||
By: | /s/ Paul Rivett | |||
Name: | Paul Rivett | |||
Title: | Vice President and Chief Legal Officer |
16
Dated: February 14, 2011 | Fairfax Inc. |
|||
By: | /s/ Eric Salsberg | |||
Name: | Eric Salsberg | |||
Title: | Vice President | |||
17
Dated: February 14, 2011 | Odyssey America Reinsurance Corporation |
|||
By: | /s/ Kirk M. Reische | |||
Name: | Kirk M. Reische | |||
Title: | Vice President |
18
Exhibit No. | Description | |
1
|
Members of filing group. | |
2
|
Joint Filing Agreement dated as of February 14, 2011 among V. Prem Watsa, 1109519 Ontario Limited, The Sixty Two Investment Company Limited, 810679 Ontario Limited, Fairfax Financial Holdings Limited, Fairfax Inc. and Odyssey America Reinsurance Corporation. |
19