UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check this box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
1. Name and Address of Reporting Person
   Harbert, Timothy B.
   State Street Corporation
   225 Franklin Street
   Boston, MA  02110
2. Issuer Name and Ticker or Trading Symbol
   State Street Corporation
   STT
3. IRS or Social Security Number of Reporting Person (Voluntary)

4. Statement for Month/Year
   09/19/2002
5. If Amendment, Date of Original (Month/Year)

6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
   ( ) Director ( ) 10% Owner (X) Officer (give title below) ( ) Other
   (specify below)
   Executive Vice President
7. Individual or Joint/Group Filing (Check Applicable Line)
   (X) Form filed by One Reporting Person
   ( ) Form filed by More than One Reporting Person


___________________________________________________________________________________________________________________________________
 Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned                                                 |
___________________________________________________________________________________________________________________________________|
1. Title of Security       |2.    |3.    |4.Securities Acquired (A)         |5.Amount of        |6.Dir |7.Nature of Indirect       |
                           | Transaction |  or Disposed of (D)              |  Securities       |ect   |  Beneficial Ownership     |
                           |      |      |                                  |  Beneficially     |(D)or |                           |
                           |      |    | |                  | A/|           |  Owned at         |Indir |                           |
                           | Date |Code|V|    Amount        | D |    Price  |  End of Month     |ect(I)|                           |
___________________________________________________________________________________________________________________________________|
                                                                            
Common Stock               |09/19/|A(1)| |30,283            |A  |           |177,503            |D     |                           |
                           |02    |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
                           |      |    | |                  |   |           |6,543 (2)          |I     |401(k) Plan                |
-----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|

___________________________________________________________________________________________________________________________________
 Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned                                                   |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative |2.Con-  |3.   |4.    |5.Number of De |6.Date Exer|7.Title and Amount  |8.Price|9.Number    |10.|11.Nature of|
  Security            |version |Transaction | rivative Secu |cisable and|  of Underlying     |of Deri|of Deriva   |Dir|Indirect    |
                      |or Exer |     |      | rities Acqui  |Expiration |  Securities        |vative |tive        |ect|Beneficial  |
                      |cise    |     |      | red(A) or Dis |Date(Month/|                    |Secu   |Securities  |(D)|Ownership   |
                      |Price of|     |      | posed of(D)   |Day/Year)  |                    |rity   |Benefi      |or |            |
                      |Deriva- |     |      |               |Date |Expir|                    |       |ficially    |Ind|            |
                      |tive    |     |      |           | A/|Exer-|ation|   Title and Number |       |Owned at    |ire|            |
                      |Secu-   |     |    | |           | D |cisa-|Date |   of Shares        |       |End of      |ct |            |
                      |rity    |Date |Code|V|  Amount   |   |ble  |     |                    |       |Month       |(I)|            |
___________________________________________________________________________________________________________________________________|
                                                                            
Employee Stock Option |9.3125  |     |    | |           |   |2/17/|2/16/|Common Stock|6,184  |       |            |   |            |
(right to buy)        |        |     |    | |           |   |99   |04   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |8.1250  |     |    | |           |   |2/16/|2/15/|Common Stock|8,120  |       |            |   |            |
(right to buy)        |        |     |    | |           |   |00   |05   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |13.20315|     |    | |           |   |6/20/|6/20/|Common Stock|8,000  |       |            |   |            |
(right to buy)        |        |     |    | |           |   |01   |06   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |15.8750 |     |    | |           |   |12/19|12/18|Common Stock|80,000 |       |            |   |            |
(right to buy)        |        |     |    | |           |   |/97- |/06  |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
                      |        |     |    | |           |   |12/19|     |            |       |       |            |   |            |
                      |        |     |    | |           |   |/99  |     |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |33.71875|     |    | |           |   |12/17|12/16|Common Stock|27,480 |       |            |   |            |
(right to buy)        |        |     |    | |           |   |/99- |/08  |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
                      |        |     |    | |           |   |12/17|     |            |       |       |            |   |            |
                      |        |     |    | |           |   |/01  |     |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |34.64065|     |    | |           |   |12/16|12/15|Common Stock|24,920 |       |            |   |            |
(right to buy)        |        |     |    | |           |   |/00- |/09  |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
                      |        |     |    | |           |   |12/16|     |            |       |       |            |   |            |
                      |        |     |    | |           |   |/02  |     |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
(CONTINUED ON THE NEXT|        |     |    | |           |   |     |     |            |       |       |            |   |            |
 PAGE)                |        |     |    | |           |   |     |     |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |60.7375 |     |    | |           |   |12/21|12/20|Common Stock|54,200 |       |            |   |            |
(right to buy)        |        |     |    | |           |   |/01- |/10  |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
                      |        |     |    | |           |   |12/21|     |            |       |       |            |   |            |
                      |        |     |    | |           |   |/03  |     |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |51.975  |     |    | |           |   |12/20|12/19|Common Stock|128,800|       |            |   |            |
(right to buy)        |        |     |    | |           |   |/02- |/11  |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
                      |        |     |    | |           |   |12/20|     |            |       |       |            |   |            |
                      |        |     |    | |           |   |/04  |     |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |49.705  |     |    | |           |   |2/21/|2/20/|Common Stock| 10,700|       |            |   |            |
(right to buy)        |        |     |    | |           |   |04   |12   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
                      |        |     |    | |           |   |     |     |            |       |       |            |   |            |
___________________________________________________________________________________________________________________________________|

Explanation of Responses:
(1) Award granted pursuant to State Street Global Advisors Equity Compensation
Plan vesting on December 21, 2005.
(2) As of last plan statement.  The plan accounts for interests in units of
shares and a small amount of cash.  As a result the number of underlying
shares may fluctuate from time to
time.
SIGNATURE OF REPORTING PERSON
/s/Timothy B. Harbert
DATE
9/19/02